Recent changes
Appearance
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 November 2026
|
|
N 12:38 | News Coverage 4 changes history +7,967 [Sophie-developer (4×)] | |||
|
|
12:38 (cur | prev) −310 Sophie-developer talk contribs (→Inzynieriada / InzynieRanek (2026-11-02)) | ||||
|
|
12:38 (cur | prev) +1,205 Sophie-developer talk contribs | ||||
|
|
11:20 (cur | prev) −19 Sophie-developer talk contribs Tag: Visual edit | ||||
| N |
|
11:20 (cur | prev) +7,091 Sophie-developer talk contribs (Created page with " = News Coverage = == Summary table == {| class="wikitable sortable" !Date !Outlet !Title !Author !Language !Type |- |2026-10-29 |[https://www.rtl-sdr.com/ RTL-SDR Blog] |[https://www.rtl-sdr.com/simtx-a-multiplayer-shortwave-radio-simulator-with-realistic-propagation-and-rtl_tcp-support/ SimTX: A Multiplayer Shortwave Radio Simulator with Realistic Propagation and rtl_tcp Support] |admin |English |News post |- |2026-10-29 |[https://hamradio.my/ HamRadio.my] |[https://h...") Tag: Visual edit: Switched | |||
| N 07:33 | API diffhist +23 Sophie-developer talk contribs (Redirected page to SimTX API) | ||||
2 November 2026
| 13:19 | Smilee Radio diffhist −134 2406:5900:2:460:0:0:0:AE talk | ||||
31 October 2026
| 16:56 | WZYN diffhist +2 2603:7000:863E:F398:4882:6414:674:69EE talk | ||||
| m 14:34 | JMusic diffhist −121 Bmcgeneral talk contribs | ||||
|
|
09:23 | MNMusic 5 changes history −33 [Michaelnxdstan (5×)] | |||
|
|
09:23 (cur | prev) +29 Michaelnxdstan talk contribs Tag: Visual edit | ||||
|
|
09:22 (cur | prev) −54 Michaelnxdstan talk contribs Tag: Visual edit | ||||
|
|
09:20 (cur | prev) −30 Michaelnxdstan talk contribs (dbihbdiufhgbunyxunytfbibiu h) Tag: Visual edit | ||||
|
|
09:19 (cur | prev) −1 Michaelnxdstan talk contribs Tag: Visual edit | ||||
|
|
09:19 (cur | prev) +23 Michaelnxdstan talk contribs (added mast picture + logo) Tag: Visual edit | ||||
|
|
09:18 | (Upload log) [Michaelnxdstan (2×)] | |||
|
|
09:18 Michaelnxdstan talk contribs uploaded File:Logo.jpg | ||||
|
|
09:17 Michaelnxdstan talk contribs uploaded File:Mast.jpg | ||||
30 October 2026
| 21:53 | Protection log Sophie-developer talk contribs protected User:Admin [Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite) [cascading] (Excessive vandalism: vandalism) (hist) | ||||
| 21:53 | User:Admin diffhist −11,295 Sophie-developer talk contribs (get rid of abuse) | ||||
| 15:37 | NOAA-15 diffhist +104 Mukhash talk contribs (→Logs:) | ||||
| 14:55 | FENT diffhist +57 Thebuzzerchannel talk contribs | ||||
|
|
m 14:01 | Category:Radio Stations 3 changes history +69 [Bmcgeneral (3×)] | |||
| m |
|
14:01 (cur | prev) +27 Bmcgeneral talk contribs Tag: Visual edit | |||
| m |
|
13:49 (cur | prev) 0 Bmcgeneral talk contribs Tag: Visual edit | |||
| m |
|
13:49 (cur | prev) +42 Bmcgeneral talk contribs Tag: Visual edit | |||
| 13:42 | JMusic diffhist +108 Bmcgeneral talk contribs | ||||
29 October 2026
| 22:12 | WZYN diffhist 0 2603:7000:863E:F398:C5CE:6D67:C009:5674 talk | ||||
|
|
N 05:56 | International Space Station 3 changes history +4,649 [Mukhash (3×)] | |||
|
|
05:56 (cur | prev) +70 Mukhash talk contribs | ||||
|
|
05:56 (cur | prev) +1,230 Mukhash talk contribs | ||||
| N |
|
05:50 (cur | prev) +3,349 Mukhash talk contribs (Created page with "The '''International Space Station''' ('''ISS''') is a space station in low Earth orbit (LEO). It is the product of the International Space Station program and is operated by five partner space agencies: NASA (United States), Roscosmos (Russia), ESA (Europe), JAXA (Japan), and CSA (Canada). It is the first space station built, maintained and crewed through international cooperation and the largest human spacecraft ever constructed. It is an orbital research station, wher...") Tag: Visual edit | |||
|
|
05:53 | (Upload log) [Mukhash (11×)] | |||
|
|
05:53 Mukhash talk contribs uploaded File:The station pictured from the SpaceX Crew Dragon 5.jpg | ||||
|
|
05:41 Mukhash talk contribs uploaded File:AMSU-B Diagram.png | ||||
|
|
05:41 Mukhash talk contribs uploaded File:HIRS 4 instrument.jpg | ||||
|
|
05:40 Mukhash talk contribs uploaded File:AVHRR3 instrument.jpg | ||||
|
|
05:39 Mukhash talk contribs uploaded File:T2 07 G12 NOAA-K.jpg | ||||
|
|
05:37 Mukhash talk contribs uploaded File:500px-NOAA-M.jpg | ||||
|
|
05:25 Mukhash talk contribs uploaded File:NOAA-15 APT 28 10 2026 1305-1309z.png | ||||
|
|
05:24 Mukhash talk contribs uploaded File:NOAAAPT.png | ||||
|
|
05:10 Mukhash talk contribs uploaded File:Hubble Space Telescope (27946391011).jpg | ||||
|
|
05:09 Mukhash talk contribs uploaded File:Earth Radiation Budget Satellite.jpg | ||||
|
|
05:08 Mukhash talk contribs uploaded File:Sputnik asm.jpg | ||||
|
|
N 05:48 | NOAA-15 5 changes history +3,514 [Mukhash (5×)] | |||
|
|
05:48 (cur | prev) +91 Mukhash talk contribs | ||||
|
|
05:47 (cur | prev) +85 Mukhash talk contribs Tag: Visual edit | ||||
|
|
05:47 (cur | prev) −14,360 Mukhash talk contribs Tag: Visual edit: Switched | ||||
|
|
05:42 (cur | prev) −10 Mukhash talk contribs | ||||
| N |
|
05:42 (cur | prev) +17,708 Mukhash talk contribs (Created page with "thumb|Launch of NOAA-15 '''NOAA-15''', also known as '''NOAA-K''' before launch, was a polar-orbiting, NASA-provided Television Infrared Observation Satellite (TIROS) series weather forecasting satellite operated by National Oceanic and Atmospheric Administration (NOAA). NOAA-15 was the latest in the Advanced TIROS-N (ATN) series. It provided support to environmental monitoring by complementing the NOAA/NESS Geostationary Operational Environment...") Tag: Visual edit: Switched | |||
|
|
N 05:32 | Category:NOAA APT 2 changes history +6,223 [Mukhash (2×)] | |||
|
|
05:32 (cur | prev) +291 Mukhash talk contribs Tag: Visual edit | ||||
| N |
|
05:29 (cur | prev) +5,932 Mukhash talk contribs (Created page with "thumb|right|3 examples of APT transmission '''Automatic Picture Transmission (APT)''', also known as '''NOAA-GEOSAT''', is an analog image transmission mode used to by the NOAA weather satellites and formerly some Russian weather satellites to transmit satellite weather photos. On August 19th 2025, the final satellite transmitting this mode (NOAA-15) was decommissioned at 15:26 UTC. This mode is no longer in use in real life, however NOAA-15 is still...") Tag: Visual edit: Switched | |||
|
|
N 05:16 | Спутник 1 2 changes history +2,146 [Mukhash (2×)] | |||
|
|
05:16 (cur | prev) −136 Mukhash talk contribs | ||||
| N |
|
05:14 (cur | prev) +2,282 Mukhash talk contribs (Created page with "thumb|right|Replica of the Sputnik 1 '''Sputnik 1''' ({{IPAc-en|'|s|p|V|t|n|I|k|,_|'|s|p|ʊ|t|n|I|k}}, {{langx|ru|Спутник-1}}, ''Satellite 1''), often referred to as simply '''Sputnik''', was the first artificial Earth satellite. It was launched into an elliptical low Earth orbit by the Soviet Union on 4 October 1957 as part of the Soviet space program. It sent a radio signal back to Earth for three weeks before its three silver-zinc batte...") Tag: Visual edit: Switched | |||
|
|
05:10 | Category:Satellites 3 changes history −162 [Mukhash (3×)] | |||
|
|
05:10 (cur | prev) −115 Mukhash talk contribs | ||||
|
|
05:04 (cur | prev) +53 Mukhash talk contribs | ||||
|
|
05:03 (cur | prev) −100 Mukhash talk contribs Tag: Visual edit | ||||