French Lady 0 0 0 0 0: Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 66: | Line 66: | ||
=== Schedule === | === Schedule === | ||
V04 operates on | V04 operates on an extensive schedule that includes both regular and sporadic slots. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Full V04 Schedule | |+Full V04 Schedule | ||
!Time | !Time | ||
!Sun | |||
!Mon | |||
!Tue | |||
!Wed | |||
!Thu | |||
!Fri | |||
!Sat | |||
!ID | !ID | ||
!Schedule Type | |||
|- | |- | ||
| | |0000 | ||
| | |5035 | ||
| | |4170 | ||
| | |4170 | ||
| | |4170 | ||
| | |4170 | ||
| | |4170 | ||
| | |5035 | ||
| | |350 | ||
| | |Sporadic | ||
| | |- | ||
| | |0030 | ||
| | |6152 | ||
| | |4527 | ||
|4527 | |||
|4527 | |||
|4527 | |||
|4527 | |||
|6152 | |||
|351 | |||
|Sporatic | |||
|- | |||
|0050 | |||
|17611 | |||
|17023 | |||
| - | |||
| - | |||
| - | |||
| - | |||
|17611 | |||
|076 | |||
|Regular | |||
|- | |||
|0100 | |||
|18972 | |||
|14405 | |||
|14405 | |||
|14405 | |||
|14405 | |||
|14405 | |||
|18972 | |||
|050 | |||
|Sporadic | |||
|- | |||
|0130 | |||
|16570 | |||
|12229 | |||
|12229 | |||
|12229 | |||
|12229 | |||
|12229 | |||
|16570 | |||
|051 | |||
|Sporadic | |||
|- | |||
|0155 | |||
| - | |||
| - | |||
|17186 | |||
|17186 | |||
|17186 | |||
|17186 | |||
| - | |||
|076 | |||
|Regular | |||
|- | |||
|0200 | |||
|13068 | |||
|11388 | |||
|11388 | |||
|11388 | |||
|11388 | |||
|11388 | |||
|13068 | |||
|060 | |||
|Sporadic | |||
|- | |||
|0230 | |||
|10322 | |||
|10806 | |||
|10806 | |||
|10806 | |||
|10806 | |||
|10806 | |||
|10322 | |||
|061 | |||
|Sporadic | |||
|- | |||
|0300 | |||
|12803 | |||
|16035 | |||
|16035 | |||
|16035 | |||
|16035 | |||
|16035 | |||
|12803 | |||
|062 | |||
|Sporadic | |||
|- | |||
|0325 | |||
|14269 | |||
|11206 | |||
| - | |||
| - | |||
| - | |||
| - | |||
|14269 | |||
|078 | |||
|Regular | |||
|- | |||
|0330 | |||
|15405 | |||
|19578 | |||
|19578 | |||
|19578 | |||
|19578 | |||
|19578 | |||
|15405 | |||
|063 | |||
|Sporadic | |||
|- | |||
|0400 | |||
|17463 | |||
|11691 | |||
|11691 | |||
|11691 | |||
|11691 | |||
|11691 | |||
|17463 | |||
|064 | |||
|Sporadic | |||
|- | |||
|0430 | |||
|10217 | |||
|17604 | |||
|17604 | |||
|17604 | |||
|17604 | |||
|17604 | |||
|10217 | |||
|065 | |||
|Sporadic | |||
|- | |||
|0505 | |||
| - | |||
| - | |||
|19937 | |||
|19937 | |||
|19937 | |||
|19937 | |||
| - | |||
|078 | |||
|Regular | |||
|- | |||
|0630 | |||
|17527 | |||
|11318 | |||
|11318 | |||
|11318 | |||
|11318 | |||
|11318 | |||
|17527 | |||
|046 | |||
|Regular | |||
|- | |||
|1015 | |||
| - | |||
|5839 | |||
|5839 | |||
|5839 | |||
|5839 | |||
| - | |||
| - | |||
|071 | |||
|Regular | |||
|- | |||
|1030 | |||
|9397 | |||
| - | |||
| - | |||
| - | |||
| - | |||
|8043 | |||
|9397 | |||
|071 | |||
|Regular | |||
|- | |||
|1100 | |||
| - | |||
|9274 | |||
|9274 | |||
|9274 | |||
|9274 | |||
|9274 | |||
| - | |||
|617 | |617 | ||
|Regular | |||
|- | |||
|1130 | |||
| - | |||
|3322 | |||
|3322 | |||
|3322 | |||
|3322 | |||
|3322 | |||
| - | |||
|059 | |||
|Regular | |||
|- | |||
|1300 | |||
| - | |||
|7334 | |||
|7334 | |||
|7334 | |||
|7334 | |||
|7334 | |||
| - | |||
|366 | |||
|Regular | |||
|- | |||
|1320 | |||
|5833 | |||
|5983 | |||
|5983 | |||
|5983 | |||
|5983 | |||
|5983 | |||
|5833 | |||
|040 | |||
|Regular | |||
|- | |||
|1330 | |||
| - | |||
|9816 | |||
|9816 | |||
|9816 | |||
|9816 | |||
|9816 | |||
| - | |||
|059 | |||
|Regular | |||
|- | |||
|1400 | |||
|3279 | |||
|8031 | |||
|8031 | |||
|8031 | |||
|8031 | |||
|8031 | |||
|3279 | |||
|073 | |||
|Regular | |||
|- | |||
|1430 | |||
|5579 | |||
| - | |||
| - | |||
| - | |||
| - | |||
|9782 | |||
|5579 | |||
|080 | |||
|Regular | |||
|- | |||
|1440 | |||
| - | |||
|4099 | |||
|4099 | |||
|4099 | |||
|4099 | |||
| - | |||
| - | |||
|080 | |||
|Regular | |||
|- | |||
|1500 | |||
| - | |||
|3368 | |||
|3368 | |||
|3368 | |||
|3368 | |||
|3368 | |||
| - | |||
|367 | |||
|Regular | |||
|- | |||
|1530 | |||
| - | |||
|8538 | |||
|8538 | |||
|8538 | |||
|8538 | |||
|8538 | |||
| - | |||
|619 | |||
|Regular | |||
|- | |- | ||
| | |1645 | ||
| | | - | ||
| | |8600 | ||
| | |8600 | ||
| | |8600 | ||
|8600 | |||
| - | |||
| - | |||
|075 | |||
|Regular | |||
|- | |||
|1705 | |||
|9251 | |||
| - | |||
| - | |||
| - | |||
| - | |||
|6238 | |||
|9251 | |||
|075 | |||
|Regular | |||
|- | |||
|1745 | |||
| - | |||
|7599 | |||
|7599 | |||
|7599 | |||
|7599 | |||
| - | |||
| - | |||
|072 | |||
|Regular | |||
|- | |||
|1800 | |||
|8558 | |||
| - | |||
| - | |||
| - | |||
| - | |||
|3362 | |||
|8558 | |||
|072 | |||
|Regular | |||
|- | |||
|1900 | |||
| - | |||
|8877 | |||
|8877 | |||
|8877 | |||
|8877 | |8877 | ||
| | |8877 | ||
| | | - | ||
|606 | |606 | ||
|Regular | |||
|- | |||
|1930 | |||
| - | |||
|4537 | |||
|4537 | |||
|4537 | |||
|4537 | |||
|4537 | |||
| - | |||
|620 | |||
|Regular | |||
|- | |||
|1945 | |||
|9143 | |||
| - | |||
| - | |||
| - | |||
| - | |||
|9058 | |||
|9143 | |||
|077 | |||
|Regular | |||
|- | |||
|2115 | |||
| - | |||
|6391 | |||
|6391 | |||
|6391 | |||
|6391 | |||
| - | |||
| - | |||
|077 | |||
|Regular | |||
|- | |||
|2140 | |||
| - | |||
|3924 | |||
|3924 | |||
|3924 | |||
|3924 | |||
| - | |||
| - | |||
|074 | |||
|Regular | |||
|- | |||
|2155 | |||
|4105 | |||
| - | |||
| - | |||
| - | |||
| - | |||
|8915 | |||
|4105 | |||
|074 | |||
|Regular | |||
|- | |||
|2230 | |||
|6660 | |||
|7206 | |||
|7206 | |||
|7206 | |||
|7206 | |||
|7206 | |||
|6660 | |||
|046 | |||
|Regular | |||
|- | |||
|2315 | |||
|5830 | |||
|7838 | |||
|7838 | |||
|7838 | |||
|7838 | |||
|7838 | |||
|5830 | |||
|081 | |||
|Regular | |||
|- | |||
|2355 | |||
|6929 | |||
|7917 | |||
|7917 | |||
|7917 | |||
|7917 | |||
|7917 | |||
|6929 | |||
|041 | |||
|Regular | |||
|} | |} | ||
| Line 124: | Line 527: | ||
=== Variants === | === Variants === | ||
This station has one known variant, "V04a" is a control variant of V04 with a different structure and almost always transmits unscheduled. "763" is heard once a week every Wednesday between 1500-1600UTC. "292" is heard at least once a month on a random day. | This station has one known variant, "V04a" is a control variant of V04 with a different structure and almost always transmits unscheduled. "763" is heard once a week every Wednesday between 1500-1600UTC. "292" is heard at least once a month on a random day. The control messages have never changed since first being heard, always with the same message contents. This variant is believed to be used for testing purposes. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+V04a Schedule | |+V04a Schedule | ||
Latest revision as of 12:36, 20 September 2026

V04 - French Lady 0 0 0 0 0[edit | edit source]
| Enigma ID: | V04 |
|---|---|
| Name | French Lady 0 0 0 0 0 |
| Frequencies | Various |
| Status | Active |
| Voice | Automated Female |
| Location | Quebec, Canada |
Summary[edit | edit source]
V04 is a Canadian numbers station located just outside of Saint-Georges, Quebec. The station operates on two schedules from Monday to Friday and can be heard twice a day.
This station is believed to be operated by the CSE of Canada. Not much is known about this station other than transmission habits and schedule.
Format[edit | edit source]
This station follows a similar structure and format to the old Ukraine stations "E17z" and S06s"
| 606 606 606 0 0 0 0 0 |
|---|
| Schedule ID and Outro |
| 4 Minutes |
| 617 | 235 | 7 | 17218 17218 83728 83728 - 75638 75638 42165 42165 | 235 | 7 | 0 0 0 0 0 |
|---|---|---|---|---|---|---|
| Schedule ID | Message ID | Group Count | Message, 5 digit groups repeated twice | Message ID | Group Count | Outro |
| 4 Minutes | x2 | x2 | x2 | x2 |
Schedule[edit | edit source]
V04 operates on an extensive schedule that includes both regular and sporadic slots.
| Time | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ID | Schedule Type |
|---|---|---|---|---|---|---|---|---|---|
| 0000 | 5035 | 4170 | 4170 | 4170 | 4170 | 4170 | 5035 | 350 | Sporadic |
| 0030 | 6152 | 4527 | 4527 | 4527 | 4527 | 4527 | 6152 | 351 | Sporatic |
| 0050 | 17611 | 17023 | - | - | - | - | 17611 | 076 | Regular |
| 0100 | 18972 | 14405 | 14405 | 14405 | 14405 | 14405 | 18972 | 050 | Sporadic |
| 0130 | 16570 | 12229 | 12229 | 12229 | 12229 | 12229 | 16570 | 051 | Sporadic |
| 0155 | - | - | 17186 | 17186 | 17186 | 17186 | - | 076 | Regular |
| 0200 | 13068 | 11388 | 11388 | 11388 | 11388 | 11388 | 13068 | 060 | Sporadic |
| 0230 | 10322 | 10806 | 10806 | 10806 | 10806 | 10806 | 10322 | 061 | Sporadic |
| 0300 | 12803 | 16035 | 16035 | 16035 | 16035 | 16035 | 12803 | 062 | Sporadic |
| 0325 | 14269 | 11206 | - | - | - | - | 14269 | 078 | Regular |
| 0330 | 15405 | 19578 | 19578 | 19578 | 19578 | 19578 | 15405 | 063 | Sporadic |
| 0400 | 17463 | 11691 | 11691 | 11691 | 11691 | 11691 | 17463 | 064 | Sporadic |
| 0430 | 10217 | 17604 | 17604 | 17604 | 17604 | 17604 | 10217 | 065 | Sporadic |
| 0505 | - | - | 19937 | 19937 | 19937 | 19937 | - | 078 | Regular |
| 0630 | 17527 | 11318 | 11318 | 11318 | 11318 | 11318 | 17527 | 046 | Regular |
| 1015 | - | 5839 | 5839 | 5839 | 5839 | - | - | 071 | Regular |
| 1030 | 9397 | - | - | - | - | 8043 | 9397 | 071 | Regular |
| 1100 | - | 9274 | 9274 | 9274 | 9274 | 9274 | - | 617 | Regular |
| 1130 | - | 3322 | 3322 | 3322 | 3322 | 3322 | - | 059 | Regular |
| 1300 | - | 7334 | 7334 | 7334 | 7334 | 7334 | - | 366 | Regular |
| 1320 | 5833 | 5983 | 5983 | 5983 | 5983 | 5983 | 5833 | 040 | Regular |
| 1330 | - | 9816 | 9816 | 9816 | 9816 | 9816 | - | 059 | Regular |
| 1400 | 3279 | 8031 | 8031 | 8031 | 8031 | 8031 | 3279 | 073 | Regular |
| 1430 | 5579 | - | - | - | - | 9782 | 5579 | 080 | Regular |
| 1440 | - | 4099 | 4099 | 4099 | 4099 | - | - | 080 | Regular |
| 1500 | - | 3368 | 3368 | 3368 | 3368 | 3368 | - | 367 | Regular |
| 1530 | - | 8538 | 8538 | 8538 | 8538 | 8538 | - | 619 | Regular |
| 1645 | - | 8600 | 8600 | 8600 | 8600 | - | - | 075 | Regular |
| 1705 | 9251 | - | - | - | - | 6238 | 9251 | 075 | Regular |
| 1745 | - | 7599 | 7599 | 7599 | 7599 | - | - | 072 | Regular |
| 1800 | 8558 | - | - | - | - | 3362 | 8558 | 072 | Regular |
| 1900 | - | 8877 | 8877 | 8877 | 8877 | 8877 | - | 606 | Regular |
| 1930 | - | 4537 | 4537 | 4537 | 4537 | 4537 | - | 620 | Regular |
| 1945 | 9143 | - | - | - | - | 9058 | 9143 | 077 | Regular |
| 2115 | - | 6391 | 6391 | 6391 | 6391 | - | - | 077 | Regular |
| 2140 | - | 3924 | 3924 | 3924 | 3924 | - | - | 074 | Regular |
| 2155 | 4105 | - | - | - | - | 8915 | 4105 | 074 | Regular |
| 2230 | 6660 | 7206 | 7206 | 7206 | 7206 | 7206 | 6660 | 046 | Regular |
| 2315 | 5830 | 7838 | 7838 | 7838 | 7838 | 7838 | 5830 | 081 | Regular |
| 2355 | 6929 | 7917 | 7917 | 7917 | 7917 | 7917 | 6929 | 041 | Regular |
History[edit | edit source]
V04 was first observed in early 2025 with two schedule IDs, "606" and "617". It is rarely heard with other IDs on unscheduled transmissions.
Along with V04, a sister station "E04" also popped up with only one known schedule.
Variants[edit | edit source]
This station has one known variant, "V04a" is a control variant of V04 with a different structure and almost always transmits unscheduled. "763" is heard once a week every Wednesday between 1500-1600UTC. "292" is heard at least once a month on a random day. The control messages have never changed since first being heard, always with the same message contents. This variant is believed to be used for testing purposes.
| Day Of The Week | Time | Frequency | ID |
|---|---|---|---|
| Wednesday | 1500-1600 | 13952 | 763 |
| ????? | ????? | 8988 | 292 |
| 763 763 763 13463 13463 | 763 763 763 23971 23971 | 0 0 0 0 0 0 0 0 0 0 | |
|---|---|---|---|
| Schedule ID and Control Group | Schedule ID and Control Group | Outro | |
| 4 Minutes | 4 Minutes |