RAM RADIO: Difference between revisions
Appearance
Anomisairam1 (talk | contribs) No edit summary |
Anomisairam1 (talk | contribs) No edit summary |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Ram radio transmitter site.jpeg|thumb|RAM RADIO TRANSMITTER SITE]] | [[File:Ram radio transmitter site.jpeg|thumb|RAM RADIO TRANSMITTER SITE]] | ||
RAM RADIO, Created on a day in july on txity, then when i discovered simtx on 7/12/2026 at 10:37 PM, i moved to simtx permanently, and in august i shutted ram radio forever on txity. Back then, RAM RADIO never had a permanent frequency, so ram radio just moved frequencies every day, and ram radio was named after a computer component. | RAM RADIO, Created on a day in july on txity, then when i discovered simtx on 7/12/2026 at 10:37 PM, i moved to simtx permanently, and in august i shutted ram radio forever on txity. Back then, RAM RADIO never had a permanent frequency, so ram radio just moved frequencies every day, and ram radio was named after a computer component. And also this is the first station to broadcast with a zen vision m on simtx! | ||
"the transmitter | "the transmitter sites images are totally a image not stolen from google" | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 16: | Line 16: | ||
|100 kw | |100 kw | ||
|- | |- | ||
| | |1210 khz | ||
|AM | |AM | ||
|10 khz | |10 khz | ||
| | |40 kw | ||
|- | |- | ||
|4846 khz | |4846 khz | ||
| Line 25: | Line 25: | ||
|3 khz | |3 khz | ||
|10 watts or 100 watts | |10 watts or 100 watts | ||
|}[[File:RAM RADIO TRANSMITTER SITE 2.jpeg|thumb|RAM RADIO TRANSMITTER SITE 2]] | |} | ||
{| class="wikitable" | |||
|+ | |||
!Frequency | |||
!Location | |||
!Antenna | |||
!Radio preset | |||
|- | |||
|4980 khz | |||
|Romania or turkey | |||
|Yagi 5 | |||
|Vintage AM boatanchor | |||
|- | |||
|1210 khz | |||
|Budapest, Hungary | |||
|Yagi 5 | |||
|Clean lab exciter | |||
|- | |||
|4846 khz | |||
|Budapest or romania | |||
|Yagi 5 | |||
|Generic hf transceiver | |||
|} | |||
{| class="wikitable" | |||
|+Questions | |||
!Frequency | |||
!What does it broadcast | |||
!Are there any ads | |||
! | |||
|- | |||
|4980 khz | |||
|very good music | |||
|rarely | |||
| | |||
|- | |||
|1210 khz | |||
|awesome music | |||
|rarely | |||
| | |||
|- | |||
|4846 | |||
|markers | |||
|no, are you crazy? | |||
| | |||
|} | |||
[[File:RAM RADIO TRANSMITTER SITE 2.jpeg|thumb|RAM RADIO TRANSMITTER SITE 2]] | |||
[[Category:Radio Stations]] | [[Category:Radio Stations]] | ||
Latest revision as of 09:25, 10 October 2026

RAM RADIO, Created on a day in july on txity, then when i discovered simtx on 7/12/2026 at 10:37 PM, i moved to simtx permanently, and in august i shutted ram radio forever on txity. Back then, RAM RADIO never had a permanent frequency, so ram radio just moved frequencies every day, and ram radio was named after a computer component. And also this is the first station to broadcast with a zen vision m on simtx!
"the transmitter sites images are totally a image not stolen from google"
| Frequency | Modulation | Bandwith | Power |
|---|---|---|---|
| 4980 khz | AM | 10 khz | 100 kw |
| 1210 khz | AM | 10 khz | 40 kw |
| 4846 khz | USB | 3 khz | 10 watts or 100 watts |
| Frequency | Location | Antenna | Radio preset |
|---|---|---|---|
| 4980 khz | Romania or turkey | Yagi 5 | Vintage AM boatanchor |
| 1210 khz | Budapest, Hungary | Yagi 5 | Clean lab exciter |
| 4846 khz | Budapest or romania | Yagi 5 | Generic hf transceiver |
| Frequency | What does it broadcast | Are there any ads | |
|---|---|---|---|
| 4980 khz | very good music | rarely | |
| 1210 khz | awesome music | rarely | |
| 4846 | markers | no, are you crazy? |
