Guest Radio: Difference between revisions
Appearance
Guest10074 (talk | contribs) m More power changes bruh Tags: Manual revert Visual edit |
Guest10074 (talk | contribs) mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|3320kHz | |3320kHz | ||
|Experimental 90m transmitter | |Experimental 90m transmitter | ||
| | |Inactive | ||
|500kW, AM | |500kW, AM | ||
|- | |- | ||
| Line 36: | Line 36: | ||
|- | |- | ||
|6020kHz | |6020kHz | ||
|DRM transmitter | |DRM transmitter | ||
|Active | |Active | ||
|100kW, DRM | |100kW, DRM | ||
| Line 47: | Line 47: | ||
|7440kHz | |7440kHz | ||
|Experimental 41m transmitter | |Experimental 41m transmitter | ||
| | |Inactive | ||
|300kW, AM | |300kW, AM | ||
|- | |- | ||
|13770kHz | |13770kHz | ||
|Experimental 22m transmitter | |Experimental 22m transmitter | ||
| | |Inactive | ||
|500kW, AM | |500kW, AM | ||
|- | |- | ||
| Line 58: | Line 58: | ||
|FM transmitter (with RDS and stereo!) | |FM transmitter (with RDS and stereo!) | ||
|Active | |Active | ||
| | |25kW, FM | ||
|} | |} | ||
Latest revision as of 08:59, 20 October 2026

Guest Radio is a music station transmitting from somewhere in the area of the Podlaskie Voivodeship and in the area of the Pomerania Voivodeship in Poland. Some transmitters have a diffirent location.
History[edit | edit source]
- 25th July 2026, The 3975kHz transmitter experienced a massive transmitter issue, resulting in overdriven audio, interference all over the 90m band. This caused noticeable quality degradation.
Frequencies[edit | edit source]

| Frequency | Information | Activity | Power and mode |
|---|---|---|---|
| 3320kHz | Experimental 90m transmitter | Inactive | 500kW, AM |
| 3975kHz | Main frequency | Active | 250kW, AM |
| 4635kHz | First frequency, unused | Inactive | 2,5kW, USB (Upper Side Band) |
| 4900kHz | Secondary main frequency | Active | 100kW, AM |
| 6020kHz | DRM transmitter | Active | 100kW, DRM |
| 7265kHz | Woofferton transmitter | Rarely active | 125kW, AM |
| 7440kHz | Experimental 41m transmitter | Inactive | 300kW, AM |
| 13770kHz | Experimental 22m transmitter | Inactive | 500kW, AM |
| 100.7MHz | FM transmitter (with RDS and stereo!) | Active | 25kW, FM |