Lodz Jedynka: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 45: | Line 45: | ||
|''60mb'' | |''60mb'' | ||
|''Inactive - had to use it due to short interference with [[Astra|Radio Astra]]'' | |''Inactive - had to use it due to short interference with [[Astra|Radio Astra]]'' | ||
|- | |||
|'''''999 kHz''''' | |||
|'''''MW''''' | |||
|'''MW experimental transmitter.''' | |||
|- | |||
|'''''2450 kHz''''' | |||
|'''''120mb''''' | |||
|'''120m band experimental transmitter.''' | |||
|- | |||
|'''''3995 kHz''''' | |||
|'''''75m''''' | |||
|'''75m band experimental transmitter''' | |||
|} | |} | ||
== History == | == History == | ||
=== 6.07.2026 === | |||
During the night of '''6 July 2026 to 7 July 2026''', the transmitter reportedly experienced a major technical failure. The transmitted signal exhibited '''severe splatter''', a '''strong 50 Hz mains hum''', and '''heavily overdriven audio''', significantly degrading reception quality. The interference affected both the occupied bandwidth and the intelligibility of the broadcast, indicating a serious fault in the transmission chain. | |||
[[File:Transmitter failure..png|center|thumb|400x400px|'''''Technical Issue with Lodz Jedynka.''''']] | |||
''[[Category:Radio Stations]]'' | ''[[Category:Radio Stations]]'' | ||
Latest revision as of 20:40, 17 July 2026
| Country | Poland |
| City | Łódź |
| Main Frequency | 4880 kHz |
| Modulation | AM |
| BW | 18 kHz |
| Antenna | 60m band dipole at 250m hanged between two masts |
Łódź Jedynka is a licensed radio station located on the outskirts of Łódź, Poland. It operates with a transmitter power ranging from 10 kW to 125 kW, primarily broadcasting on a single frequency band. The station is currently expanding its facilities, with a new high-power transmitter building under construction for higher-frequency bands, along with two additional transmission masts to support future broadcasting capabilities.
Buildings Layout[edit | edit source]

Station Info[edit | edit source]
| Transmitter Building NO. 1 | 1. Brown, Boveri & Cie 125kW transmitter based on 2 mosfet blocks and water cooling. |
frequencies[edit | edit source]
| Frequency | Band | Notes |
|---|---|---|
| 4880 kHz | 60mb | Active main frequency. |
| 4975 kHz | 60mb | Inactive - had to use it due to short interference with Radio Astra |
| 999 kHz | MW | MW experimental transmitter. |
| 2450 kHz | 120mb | 120m band experimental transmitter. |
| 3995 kHz | 75m | 75m band experimental transmitter |
History[edit | edit source]
6.07.2026[edit | edit source]
During the night of 6 July 2026 to 7 July 2026, the transmitter reportedly experienced a major technical failure. The transmitted signal exhibited severe splatter, a strong 50 Hz mains hum, and heavily overdriven audio, significantly degrading reception quality. The interference affected both the occupied bandwidth and the intelligibility of the broadcast, indicating a serious fault in the transmission chain.

'