Guest Radio: Difference between revisions
Appearance
Guest10074 (talk | contribs) mNo edit summary |
Guest10074 (talk | contribs) m 3975kHz becomes main frequency |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Guest Radio transmitting.png|thumb|Guest Radio transmitting on 3975kHz.]] | |||
Guest Radio is a pirate station transmitting from somewhere in the area of the Podlaskie Voivodeship in Poland, may occasionally transmit on diffirent, undocumented frequencies. | |||
==History== | |||
* 25th July 2026, The 3975kHz transmitter experienced a massive transmitter issue, resulting in overdriven audio, interference all over the 90m band. This caused noticeable quality degradation. | |||
''' | ==Frequencies== | ||
[[File:3975kHz transmitter fault.png|thumb|Guest Radio's 3975kHz transmitter experiencing issues]] | |||
{| class="wikitable" | |||
|+ | |||
!Frequency | |||
!Information | |||
!Activity | |||
!Power and mode | |||
|- | |||
|3320kHz | |||
|Experimental 90m transmitter | |||
|Sometimes active | |||
|500kW, AM | |||
|- | |||
|3975kHz | |||
|Main frequency | |||
|Active | |||
|25kW / 250kW, AM | |||
|- | |||
|4635kHz | |||
|First frequency, used when AM fails | |||
|Sometimes active | |||
|2,5kW, USB (''Upper Side Band)'' | |||
|- | |||
|4900kHz | |||
|Secondary main frequency | |||
|Active | |||
|10kW / 100kW, AM | |||
|- | |||
|7440kHz | |||
|Experimental 41m transmitter | |||
|Rarely active | |||
|300kW, AM | |||
|- | |||
|13770kHz | |||
|Experimental 22m transmitter | |||
|Rarely active | |||
|500kW, AM | |||
|} | |||
==See also== | |||
* [[Lodz Jedynka]] | |||
* [[Gdansk Jedynka]] | |||
[[Category:Radio Stations]] | [[Category:Radio Stations]] | ||
Latest revision as of 09:32, 26 July 2026

Guest Radio is a pirate station transmitting from somewhere in the area of the Podlaskie Voivodeship in Poland, may occasionally transmit on diffirent, undocumented frequencies.
History[edit | edit source]
- 25th July 2026, The 3975kHz transmitter experienced a massive transmitter issue, resulting in overdriven audio, interference all over the 90m band. This caused noticeable quality degradation.
Frequencies[edit | edit source]

| Frequency | Information | Activity | Power and mode |
|---|---|---|---|
| 3320kHz | Experimental 90m transmitter | Sometimes active | 500kW, AM |
| 3975kHz | Main frequency | Active | 25kW / 250kW, AM |
| 4635kHz | First frequency, used when AM fails | Sometimes active | 2,5kW, USB (Upper Side Band) |
| 4900kHz | Secondary main frequency | Active | 10kW / 100kW, AM |
| 7440kHz | Experimental 41m transmitter | Rarely active | 300kW, AM |
| 13770kHz | Experimental 22m transmitter | Rarely active | 500kW, AM |