September 2026: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
|ПРОВЕРКА ВЫЗОВА 0004 | |ПРОВЕРКА ВЫЗОВА 0004 | ||
|Call check. Preceded by 2 test counts, weak reception. | |Call check. Preceded by 2 test counts, weak reception. | ||
|- | |||
|September 6th, 2026 | |||
|03:32 | |||
|4381 kHz J3E (USB) | |||
|Maлa-28 / Mala-28 | |||
|17896 | |||
|PRISTROJKA | |||
|ПРИСTРОЙКА 0604 1077 | |||
|Preceded by a test count. | |||
|- | |||
|September 6th, 2026 | |||
|21:43 | |||
|4381 kHz J3E (USB) | |||
|Maлa-28 / Mala-28 | |||
|47028 | |||
|ROVZhALIKh | |||
|РОВЖАЛИХ 6717 5385 | |||
|Preceded by a test count. | |||
|- | |||
|September 6th, 2026 | |||
|23:32 | |||
|4381 kHz J3E (USB) | |||
|Maлa-28 / Mala-28 | |||
| - | |||
|SHAILUSHAI | |||
|ШAЙЛYШAЙ 9513 | |||
|Preceded by a test count. | |||
|- | |||
|September 7th, 2026 | |||
|14:50 | |||
|4381 kHz J3E (USB) | |||
|Maлa-28 / Mala-28 | |||
| - | |||
|RADIL | |||
|РАДИЛ 6759 | |||
|Preceded by 2 test counts. Weak signal. | |||
|- | |||
|September 7th, 2026 | |||
|14:55 | |||
|4381 kHz J3E (USB) | |||
|Maлa-28 / Mala-28 | |||
|26321 | |||
|BLAGOVEST ANODOLYuES | |||
|БЛАГОВЕСТ 6674 6172 АНОДОЛЮЭС 8538 6728 | |||
|Preceded by a test count. Weak signal. | |||
|} | |} | ||
Latest revision as of 14:58, 7 September 2026
Date / Time (UTC) / Frequency and Modulation / Callsign(s) / Key Group / Latin transcript / Cyrillic transcript / Comments
| September 5th, 2026 | 23:50 | 4381 kHz J3E (USB) | ГЖАР / GZhAR | 38990 | BAVOGROL | БАВОГРОЛ 9413 4893 | Preceded by a test count an hour earlier. |
| September 6th, 2026 | 00:01 | 4381 kHz J3E (USB) | Maлa-28 / Mala-28 | 46338 | ALORTsVIF | АЛОРЦВИФ 9317 5802 | |
| September 6th, 2026 | 03:25 | 4381 kHz J3E (USB) | Maлa-28 / Mala-28 | 00000 | PROVERKA VYZOVA | ПРОВЕРКА ВЫЗОВА 0004 | Call check. Preceded by 2 test counts, weak reception. |
| September 6th, 2026 | 03:32 | 4381 kHz J3E (USB) | Maлa-28 / Mala-28 | 17896 | PRISTROJKA | ПРИСTРОЙКА 0604 1077 | Preceded by a test count. |
| September 6th, 2026 | 21:43 | 4381 kHz J3E (USB) | Maлa-28 / Mala-28 | 47028 | ROVZhALIKh | РОВЖАЛИХ 6717 5385 | Preceded by a test count. |
| September 6th, 2026 | 23:32 | 4381 kHz J3E (USB) | Maлa-28 / Mala-28 | - | SHAILUSHAI | ШAЙЛYШAЙ 9513 | Preceded by a test count. |
| September 7th, 2026 | 14:50 | 4381 kHz J3E (USB) | Maлa-28 / Mala-28 | - | RADIL | РАДИЛ 6759 | Preceded by 2 test counts. Weak signal. |
| September 7th, 2026 | 14:55 | 4381 kHz J3E (USB) | Maлa-28 / Mala-28 | 26321 | BLAGOVEST ANODOLYuES | БЛАГОВЕСТ 6674 6172 АНОДОЛЮЭС 8538 6728 | Preceded by a test count. Weak signal. |