Astra: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
= Radio Astra = | == Radio Astra == | ||
{| class="infobox" | |||
|- | |||
! Country | |||
| Germany | |||
|- | |||
! Airdate | |||
| July 2026 | |||
|- | |||
! Broadcast area | |||
| Europe | |||
|- | |||
! Frequencies | |||
| 3990, 4600, 4880, 4885, 6070, 6270, 6275, 6980 kHz | |||
|- | |||
! Modulation | |||
| AM (6 kHz) | |||
|- | |||
! Power | |||
| 10–250 kW | |||
|- | |||
! Antennas | |||
| 18 m vertical, 29 m dipole, 23 m dipole | |||
|- | |||
! Status | |||
| Active | |||
|} | |||
''' | '''Radio Astra''' is an experimental AM shortwave radio station believed to operate from Germany. Since beginning operations in '''July 2026''', the station has transmitted music, test programs, and various experimental broadcasts on several frequencies across the 75, 60, 49, and 43 metre shortwave bands. | ||
== Frequencies == | |||
''' | {| class="wikitable" | ||
! Frequency | |||
! Band | |||
! Status | |||
! Notes | |||
|- | |||
| '''3990 kHz''' | |||
| 75 m | |||
| Occasional | |||
| Not always active. | |||
|- | |||
| '''4600 kHz''' | |||
| 60 m | |||
| Regular | |||
| | |||
|- | |||
| '''4880 kHz''' | |||
| 60 m | |||
| Primary | |||
| May occasionally be moved to avoid interference from [[Lodz Jedynka]]. | |||
|- | |||
| '''4885 kHz''' | |||
| 60 m | |||
| Primary | |||
| May occasionally be moved depending on band activity (like 4880 kHz). | |||
|- | |||
| '''6070 kHz''' | |||
| 49 m | |||
| Primary | |||
| | |||
|- | |||
| '''6270 kHz''' | |||
| 49 m | |||
| Primary | |||
| | |||
|- | |||
| '''6275 kHz''' | |||
| 49 m | |||
| Occasional | |||
| | |||
|- | |||
| '''6980 kHz''' | |||
| 43 m | |||
| Occasional | |||
| | |||
|} | |||
''' | The station's primary operating frequencies are '''4880 kHz''', '''4885 kHz''', '''6070 kHz''', and '''6270 kHz'''. Other frequencies are used occasionally depending on propagation conditions and operating requirements. | ||
== Technical information == | |||
= | {| class="wikitable" | ||
|- | |||
! Location | |||
| Germany | |||
|- | |||
! Modulation | |||
| AM | |||
|- | |||
! Audio bandwidth | |||
| 6 kHz | |||
|- | |||
! Transmitter | |||
| DIY generic AM transmitter | |||
|- | |||
! Antenna system | |||
| 18 m vertical antenna (75 m band)<br> | |||
29 m dipole (60 m band)<br> | |||
23 m dipole (49 m band)<br> | |||
23 m dipole occasionally shortened to approximately 20 m for operation on the 43 m band | |||
|} | |||
== Transmitter power == | |||
Approximate transmitter power varies depending on the operating frequency. | |||
[[Category:Radio Stations]] | {| class="wikitable" | ||
! Frequency range | |||
! Power | |||
|- | |||
| 3990 kHz | |||
| Approximately '''50 kW''' | |||
|- | |||
| 4600–4885 kHz | |||
| Approximately '''10 kW''' (occasionally higher) | |||
|- | |||
| 6070–6980 kHz | |||
| Approximately '''250 kW''' | |||
|} | |||
== Programming == | |||
Radio Astra primarily broadcasts: | |||
* Music | |||
* Experimental transmissions | |||
* Technical tests | |||
* Special broadcasts | |||
Programming schedules are irregular and may vary depending on propagation conditions and station activity. | |||
== See also == | |||
* [[Lodz Jedynka]] | |||
''[[Category:Radio Stations]]'' | |||
Revision as of 16:43, 10 July 2026
Radio Astra
| Country | Germany |
|---|---|
| Airdate | July 2026 |
| Broadcast area | Europe |
| Frequencies | 3990, 4600, 4880, 4885, 6070, 6270, 6275, 6980 kHz |
| Modulation | AM (6 kHz) |
| Power | 10–250 kW |
| Antennas | 18 m vertical, 29 m dipole, 23 m dipole |
| Status | Active |
Radio Astra is an experimental AM shortwave radio station believed to operate from Germany. Since beginning operations in July 2026, the station has transmitted music, test programs, and various experimental broadcasts on several frequencies across the 75, 60, 49, and 43 metre shortwave bands.
Frequencies
| Frequency | Band | Status | Notes |
|---|---|---|---|
| 3990 kHz | 75 m | Occasional | Not always active. |
| 4600 kHz | 60 m | Regular | |
| 4880 kHz | 60 m | Primary | May occasionally be moved to avoid interference from Lodz Jedynka. |
| 4885 kHz | 60 m | Primary | May occasionally be moved depending on band activity (like 4880 kHz). |
| 6070 kHz | 49 m | Primary | |
| 6270 kHz | 49 m | Primary | |
| 6275 kHz | 49 m | Occasional | |
| 6980 kHz | 43 m | Occasional |
The station's primary operating frequencies are 4880 kHz, 4885 kHz, 6070 kHz, and 6270 kHz. Other frequencies are used occasionally depending on propagation conditions and operating requirements.
Technical information
| Location | Germany |
|---|---|
| Modulation | AM |
| Audio bandwidth | 6 kHz |
| Transmitter | DIY generic AM transmitter |
| Antenna system | 18 m vertical antenna (75 m band) 29 m dipole (60 m band) |
Transmitter power
Approximate transmitter power varies depending on the operating frequency.
| Frequency range | Power |
|---|---|
| 3990 kHz | Approximately 50 kW |
| 4600–4885 kHz | Approximately 10 kW (occasionally higher) |
| 6070–6980 kHz | Approximately 250 kW |
Programming
Radio Astra primarily broadcasts:
- Music
- Experimental transmissions
- Technical tests
- Special broadcasts
Programming schedules are irregular and may vary depending on propagation conditions and station activity.
See also
'