Astra: Difference between revisions
No edit summary |
No edit summary |
||
| Line 83: | Line 83: | ||
|} | |} | ||
The station's primary operating frequencies are ''' | The station's primary operating frequencies are '''4935 kHz''', '''6070 kHz''', and '''6270 kHz'''. Other frequencies are used occasionally depending on propagation conditions and operating requirements. | ||
== Technical information == | == Technical information == | ||
Revision as of 21:04, 10 July 2026
Radio Astra
| Country | Germany |
|---|---|
| Airdate | July 2026 |
| Broadcast area | Europe |
| Frequencies | 3990, 4600, 4935, 6070, 6270, 6275, 6980 kHz |
| Modulation | AM (6 kHz) |
| Power | 10–250 kW |
| Antennas | 18 m vertical, 29 m dipole, 23 m dipole |
| Status | Active |
Radio Astra is an experimental AM shortwave radio station believed to operate from Germany. Since beginning operations in July 2026, the station has transmitted music, test programs, and various experimental broadcasts on several frequencies across the 75, 60, 49, and 43 metre shortwave bands.
Frequencies
| Frequency | Band | Status | Notes |
|---|---|---|---|
| 3990 kHz | 75 m | Occasional | Not always active... |
| 4600 kHz | 60 m | Regular | Secondary main frequency but more often active. |
| 4880 kHz | 60 m | Inactive | Inactive because of interferences with Lodz Jedynka. |
| 4885 kHz | 60 m | Inactive | Inactive because of interferences with Lodz Jedynka. |
| 4935 kHz | 60 m | Main Frequency | Current main frequency. |
| 6070 kHz | 49 m | Primary | Secondary main frequency. |
| 6270 kHz | 49 m | Primary | Secondary main frequency. |
| 6275 kHz | 49 m | Occasional | Not always active... |
| 6980 kHz | 43 m | Occasional | Not always active... |
The station's primary operating frequencies are 4935 kHz, 6070 kHz, and 6270 kHz. Other frequencies are used occasionally depending on propagation conditions and operating requirements.
Technical information
| Location | Germany |
|---|---|
| Modulation | AM |
| Audio bandwidth | 6 kHz |
| Transmitter | DIY generic AM transmitter |
| Antenna system | 18 m vertical antenna (75 m band) 29 m dipole (60 m band) |
Transmitter power
Approximate transmitter power varies depending on the operating frequency.
| Broadcast Band | Power |
|---|---|
| 75m | 50 kW |
| 60m | Approximately 10 kW (occasionally higher) |
| 49m and 43m | 250 kW |
Programming
Radio Astra primarily broadcasts:
- Music
- Experimental transmissions
- Technical tests
- Special broadcasts
Programming schedules are irregular and may vary depending on propagation conditions and station activity.
See also
'