NTFZh:Activity: Difference between revisions
Appearance
The Editor (talk | contribs) No edit summary |
The Editor (talk | contribs) No edit summary |
||
| Line 346: | Line 346: | ||
|- | |- | ||
| colspan="4" |Some digital data possible CIS-12 | | colspan="4" |Some digital data possible CIS-12 | ||
|- | |||
|06/09/2026 | |||
| rowspan="2" |4844, 12005 kHz | |||
|22:55 | |||
|CIS-12 on | |||
|- | |||
| rowspan="4" |07/09/2026 | |||
|00:13 | |||
|CIS-12 off and 2024 uvb-76 like buzzer marker on | |||
|- | |||
| rowspan="3" |12005 kHz | |||
|00:16 | |||
|Buzzer switched to normal pip marker and 4844 kHz off | |||
|- | |||
|00:21 | |||
|2 Test count with callsign Prymka61: '''<u>Prymka61, проверка микрофона, 1 2 3 4 5 6 7 8 9 10, Как слышно? Свяжись со мной по телефону. Прием.</u>''' | |||
|- | |||
|00:28 | |||
|Marker and transmitter off | |||
|- | |||
| colspan="4" |Daily Summary: High-frequency operational session spanning overnight into September 7, marked by dual-frequency CIS-12 digital data deployment on 4844 and 12005 kHz, followed by rapid marker transitions from a 2024-style buzzer back to standard pip markers. The session concluded with a voice test count on 12005 kHz under the callsign Prymka61 featuring an unusual phone-patch request before full transmitter shutdown. | |||
Note: The sequence of rapid digital-to-buzzer switching and subsequent voice testing points toward continued propagation or hardware trials following the station's recent relocations, though specific operational triggers remain under observation. | |||
|} | |} | ||
[[Category:Russian military]] | [[Category:Russian military]] | ||
Revision as of 14:47, 7 September 2026
This page is reserved to the activity of the NTFZh Russian Military Station.
July 2026
| Date | Frequencies | Time (UTC) | Activity log & Notes |
|---|---|---|---|
| 28/07/2026 | 4584 kHz | — | Monolith voice message (not logged) |
| Daily Summary: Limited monitoring session marked solely by an unlogged Monolith voice message on the historical 4584 kHz frequency. | |||
August 2026
September 2026
| Date | Frequencies | Time (UTC) | Activity log & Notes |
|---|---|---|---|
| 01/09/2026 | 4844 kHz | 16:XX | Transmitter on from new location |
| 16:32 | Pip marker changed to a low tone pip marker | ||
| 16:4X | Marker off and transceiver noise is transmit (supposely not intentional) | ||
| 17:08 | CIS-12 Modem turned on (also named T-230) | ||
| 17:20 | CIS-12 Modem off, and lot of malfunctions or uninstabilities of the transmitter has been noticed | ||
| 17:34 | ROJY over the frequency, and RTTY | ||
| 17:39 | 3 Tone modem? | ||
| 17:53 | music started playing: Red Army is The Strongest [Rock Version] by LYUBE | ||
| 5368, 7134 kHz | 18:00 | Moved to 5368 kHz and 7134 kHz which is from the old location (7134 khz) | |
| 7134 kHz | 18:08 | Fully moved to 7134 kHz from New location | |
| 18:20 | Music stopped | ||
| 18:23 | Marker back | ||
| 4844 kHz | 20:18 | Back on 4844 kHz, with 50 Hz hum | |
| 20:30 | Transmitter off | ||
| 21:53 | Transmitter back on, still 50 Hz hum. | ||
| 22:46 | Marker on. | ||
| Daily Summary: High-complexity operational shift following the official relocation to the 270th Communications Center, featuring digital modem traffic (CIS-12/T-230, RTTY), inter-station interference with ROJY, music broadcasts, frequency hopping across 4844, 5368, and the newly introduced 7134 kHz, alongside persistent hardware instability. | |||
| 02/09/2026 | 4844 kHz | 11:51 | Marker off. |
| 12:00 | 800 Hz tones and Marker back on. | ||
| 12:06 | Marker off or breakdown. | ||
| 12:07 | Marker back with weird tone on the beggining... | ||
| 12:15 | Marker off again. | ||
| 12:20 | Test Count: НТФЖ 1 2 3 4 5 6 7 8 9 10 0 Проверка Микрофона Приём | ||
| 12:28 | Calling someone? callsign not identified... | ||
| 12:32 | CIS-20 on. | ||
| 12:40 | CIS-20 off. | ||
| 12:42 | Marker on. | ||
| 12:46 | Marker changing tone 9 times and set to 230 Hz instead of 200 Hz for the known one. | ||
| 13:27 | Marker off. | ||
| 13:29 | Transmitter off. | ||
| 20:41 | Transmitter on with transmitter noise. | ||
| 20:56 | Marker on. | ||
| 21:07 | Marker off. | ||
| 21:10 | Transmitter off. | ||
| Daily Summary: Highly erratic session characterized by rapid marker cycling, equipment dropouts, voice test counts, unidentified callouts, deployment of the CIS-20 digital modem, and intentional tuning adjustments to a modified 230 Hz marker tone.
Note: The 20:41 - 21:10 transmission is supposely a transmitter test, it has been turned on for a short time with noise and marker and a lof of malfunctions and issues has been noticed, the station is maybe fixing there transmitter but on high power somehow... This is only a theory, we are not sure of this but it looks like to be... | |||
| 05/09/2026 | 4844 kHz | 20:00 | Some sort of CIS? |
| 20:20 | Off | ||
| Some digital data possible CIS-12 | |||
| 06/09/2026 | 4844, 12005 kHz | 22:55 | CIS-12 on |
| 07/09/2026 | 00:13 | CIS-12 off and 2024 uvb-76 like buzzer marker on | |
| 12005 kHz | 00:16 | Buzzer switched to normal pip marker and 4844 kHz off | |
| 00:21 | 2 Test count with callsign Prymka61: Prymka61, проверка микрофона, 1 2 3 4 5 6 7 8 9 10, Как слышно? Свяжись со мной по телефону. Прием. | ||
| 00:28 | Marker and transmitter off | ||
| Daily Summary: High-frequency operational session spanning overnight into September 7, marked by dual-frequency CIS-12 digital data deployment on 4844 and 12005 kHz, followed by rapid marker transitions from a 2024-style buzzer back to standard pip markers. The session concluded with a voice test count on 12005 kHz under the callsign Prymka61 featuring an unusual phone-patch request before full transmitter shutdown.
| |||

