RAM RADIO: Difference between revisions
Appearance
Anomisairam1 (talk | contribs) No edit summary |
Anomisairam1 (talk | contribs) No edit summary |
||
| Line 60: | Line 60: | ||
|4980 khz | |4980 khz | ||
|very good music | |very good music | ||
| | |rarely | ||
| | | | ||
|- | |- | ||
|1210 khz | |1210 khz | ||
|awesome music | |awesome music | ||
| | |rarely | ||
| | | | ||
|- | |- | ||
Revision as of 17:19, 6 September 2026

RAM RADIO, Created on a day in july on txity, then when i discovered simtx on 7/12/2026 at 10:37 PM, i moved to simtx permanently, and in august i shutted ram radio forever on txity. Back then, RAM RADIO never had a permanent frequency, so ram radio just moved frequencies every day, and ram radio was named after a computer component.
"the transmitter site image is totally a image not stolen from google"
| Frequency | Modulation | Bandwith | Power |
|---|---|---|---|
| 4980 khz | AM | 10 khz | 100 kw |
| 1210 khz | AM | 10 khz | 40 kw |
| 4846 khz | USB | 3 khz | 10 watts or 100 watts |
4912 khz go
ing to come back in a few years or months
| Frequency | Location | Antenna | Radio preset |
|---|---|---|---|
| 4980 khz | Cluj, Romania | Yagi 5 | Generic hf transceiver |
| 1210 khz | Budapest, Hungary | Yagi 5 | Clean lab exciter |
| 4846 khz | Budapest or romania | Yagi 5 | Generic hf transceiver |
| Frequency | What does it broadcast | Are there any ads | |
|---|---|---|---|
| 4980 khz | very good music | rarely | |
| 1210 khz | awesome music | rarely | |
| 4846 | markers | no, are you crazy? |
