Gravsol-42: Difference between revisions
Appearance
→Transmission Log's: added the lastest message |
|||
| Line 38: | Line 38: | ||
The following transmissions were reported as current Gravsol-42 activity: | The following transmissions were reported as current Gravsol-42 activity: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Date | |||
!Recipient | !Recipient | ||
!Uncertain | !Uncertain | ||
| Line 45: | Line 46: | ||
!4 Digit Codes | !4 Digit Codes | ||
|- | |- | ||
|13th September, 2026 | |||
|Я Грасвол-42 | |||
| --- | |||
|1 2 3 4 5 6 7 8 9 10 | |||
| --- | |||
| --- | |||
| --- | |||
|- | |||
|13th September, 2026 | |||
|ЙВБ1 | |||
|16547 | |||
|ЗАЛОМ | |||
|6582 7685 | |||
|КЕТЧУП | |||
|6543 8635 | |||
|- | |||
|13th September, 2026 | |||
|Альфа-45 | |||
|67825 | |||
|ГЛИМОСУГ | |||
|9872 2534 | |||
|КЕТЧУП | |||
|2938 6798 | |||
|- | |||
|13th September, 2026 | |||
|НЬЖЙ | |||
| --- | |||
|КЕТЧУП | |||
|3547 | |||
| --- | |||
| --- | |||
|- | |||
|13th September, 2026 | |||
|Грасвол-42 | |||
|55518 | |||
|КРУПОФАЙЛ | |||
|3985 6113 | |||
| --- | |||
| --- | |||
|- | |||
|13th September, 2026 | |||
|Грасвол-42 | |||
| --- | |||
|КЕТЧУП | |||
|3547 | |||
| --- | |||
| --- | |||
|- | |||
|13th September, 2026 | |||
|Грасвол-42 | |||
| --- | |||
|БЛУМА | |||
|2347 | |||
| --- | |||
| --- | |||
|- | |||
|13th September, 2026 | |||
|Грасвол-42 | |||
| --- | |||
|ГЛАМОС | |||
|1786 | |||
| --- | |||
| --- | |||
|- | |||
|13th September, 2026 | |||
|Грасвол-42 | |||
| --- | |||
|САУЧЕ | |||
|7891 | |||
| --- | |||
| --- | |||
|- | |||
|13th September, 2026 | |||
|Грасвол-42 | |||
| --- | |||
|КЕТЧУП | |||
|3547 | |||
| --- | |||
| --- | |||
|- | |||
| - | |||
|гравсол-42 | |гравсол-42 | ||
|71492 | |71492 | ||
| Line 52: | Line 134: | ||
| --- | | --- | ||
|- | |- | ||
| - | |||
|Я ДАЛАС-56 | |Я ДАЛАС-56 | ||
| --- | | --- | ||
| Line 59: | Line 142: | ||
| --- | | --- | ||
|- | |- | ||
| - | |||
| --- | | --- | ||
| --- | | --- | ||
| Line 66: | Line 150: | ||
| --- | | --- | ||
|- | |- | ||
| - | |||
|ГРАВСОЛ-42 | |ГРАВСОЛ-42 | ||
|69714 | |69714 | ||
| Line 73: | Line 158: | ||
| --- | | --- | ||
|- | |- | ||
| - | |||
| --- | | --- | ||
| --- | | --- | ||
| Line 80: | Line 166: | ||
| --- | | --- | ||
|- | |- | ||
| - | |||
|Я ГРАВСОЛ-42 | |Я ГРАВСОЛ-42 | ||
| --- | | --- | ||
| Line 87: | Line 174: | ||
| --- | | --- | ||
|- | |- | ||
| - | |||
|ГРАВСОЛ-42 | |ГРАВСОЛ-42 | ||
| --- | | --- | ||
| Line 94: | Line 182: | ||
| --- | | --- | ||
|- | |- | ||
| - | |||
|ГРАВСОЛ-42 | |ГРАВСОЛ-42 | ||
|98754 | |98754 | ||
Revision as of 16:26, 13 September 2026

| Parameter | Current observation |
|---|---|
| Engima ID | None |
| Name | E Marker, ГРАВСОЛ-42 |
| Frequencies | 4835 kHz |
| Status | Active |
| Voice | Male Only, Live |
| Emission Mode | USB |
| Location | Smolensk, Russia |
[The Link To Play The Marker Sound]
As of the latest observation, the suspected source of Gravsol-42 is located near Smolensk, Russia.
It Transmits Near N Marker's Frequency, And FENT's Inactive Frequency
The exact transmitter location has not been confirmed. Radio-direction-finding attempts have placed the signal within the general Smolensk region, although propagation conditions may introduce significant positional errors.
Further monitoring is required to determine whether the transmitter remains in the area or changes location.
Transmission Log's
The following transmissions were reported as current Gravsol-42 activity:
| Date | Recipient | Uncertain | Code Word Section 1 | 4 Digit Codes | Code Word Section N | 4 Digit Codes |
|---|---|---|---|---|---|---|
| 13th September, 2026 | Я Грасвол-42 | --- | 1 2 3 4 5 6 7 8 9 10 | --- | --- | --- |
| 13th September, 2026 | ЙВБ1 | 16547 | ЗАЛОМ | 6582 7685 | КЕТЧУП | 6543 8635 |
| 13th September, 2026 | Альфа-45 | 67825 | ГЛИМОСУГ | 9872 2534 | КЕТЧУП | 2938 6798 |
| 13th September, 2026 | НЬЖЙ | --- | КЕТЧУП | 3547 | --- | --- |
| 13th September, 2026 | Грасвол-42 | 55518 | КРУПОФАЙЛ | 3985 6113 | --- | --- |
| 13th September, 2026 | Грасвол-42 | --- | КЕТЧУП | 3547 | --- | --- |
| 13th September, 2026 | Грасвол-42 | --- | БЛУМА | 2347 | --- | --- |
| 13th September, 2026 | Грасвол-42 | --- | ГЛАМОС | 1786 | --- | --- |
| 13th September, 2026 | Грасвол-42 | --- | САУЧЕ | 7891 | --- | --- |
| 13th September, 2026 | Грасвол-42 | --- | КЕТЧУП | 3547 | --- | --- |
| - | гравсол-42 | 71492 | ГЛИСОМАС | 5980 0612 | --- | --- |
| - | Я ДАЛАС-56 | --- | 1 2 3 4 5 6 7 8 9 10 | --- | --- | --- |
| - | --- | --- | Облако-47 Радиом-77 Интеллект-01 Бета-20 Граф-01 Газела-20 ДМРХ ТХКЯ | --- | --- | --- |
| - | ГРАВСОЛ-42 | 69714 | ДЕВИАН | 9834 4235 | --- | --- |
| - | --- | --- | для: ФЛАК ФСТМ Г1ИС ФЕНТ ДМРЬ 4АЦЬ | --- | --- | --- |
| - | Я ГРАВСОЛ-42 | --- | 1 2 3 4 5 6 7 8 9 10 | --- | --- | --- |
| - | ГРАВСОЛ-42 | --- | ПРОВЕРКА ВЫЗОВА | 4321 1234 | --- | --- |
| - | ГРАВСОЛ-42 | 98754 | ДСЕНОФ | 5498 8713 | --- | --- |