ROJY: Difference between revisions
Appearance
Mellowrojy (talk | contribs) iii |
Mellowrojy (talk | contribs) ii |
||
| Line 3: | Line 3: | ||
= ROJY Experimental Radio = | = ROJY Experimental Radio = | ||
'''Frequencies:''' 4.965kHz (main)''',''' | '''Frequencies:''' 4.965kHz (main)''',''' 3.950kHz (backup) | ||
'''Status:''' Active(?) | '''Status:''' Active(?) | ||
| Line 17: | Line 17: | ||
'''TX power:''' 0.01kW - 50kW | '''TX power:''' 0.01kW - 50kW | ||
'''Antenna:''' (4965 kHz) Full-wave Loop / ( | '''Antenna:''' (4965 kHz) Full-wave Loop / (3950 kHz) Yagi 3-element (oriented 300–350 NW AZ towards Hungary) | ||
== About the station == | == About the station == | ||
<blockquote>'''ROJY Experimental Radio''' is an experimental radio station active since June 2026. This station broadcasts easy-listening music (nah), as well as various experimental programs, including our number stations...</blockquote> | <blockquote>'''ROJY Experimental Radio''' is an experimental radio station active since June 2026. This station broadcasts easy-listening music (nah), as well as various experimental programs, including our number stations...</blockquote> | ||
[[Category:Radio Stations]] | [[Category:Radio Stations]] | ||
Revision as of 10:58, 12 July 2026


ROJY Experimental Radio
Frequencies: 4.965kHz (main), 3.950kHz (backup)
Status: Active(?)
Mode: H3E (SSB full-carrier), J3E (SSB suppressed carrier), A3E (AM)
Digital Mode: DRM (10 kHz BW Opus codec), APT, MCW, (etc.)
Location: Bulgaria
Rig: Modified-Clean lab exciter, DIY-Overdriven export AM/SSB, (etc.)
TX power: 0.01kW - 50kW
Antenna: (4965 kHz) Full-wave Loop / (3950 kHz) Yagi 3-element (oriented 300–350 NW AZ towards Hungary)
About the station
ROJY Experimental Radio is an experimental radio station active since June 2026. This station broadcasts easy-listening music (nah), as well as various experimental programs, including our number stations...