French Lady 0 0 0 0 0: Difference between revisions
Starting New Article |
Everything, lol |
||
| Line 1: | Line 1: | ||
[[File:V04 on Waterfall.png|alt=From a transmission on September 16th, 2026 at 1900UTC on 5761kHz|thumb|437x437px|V04 on a Waterfall Spectrum]] | |||
== '''V04 - French Lady 0 0 0 0 0''' == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 19: | Line 22: | ||
|Quebec, Canada | |Quebec, Canada | ||
|} | |} | ||
=== Summary === | |||
V04 is a Canadian numbers station located just outside of Saint-Georges, Quebec. The station operates on two schedules from Monday to Friday and can be heard twice a day. | |||
This station is believed to be operated by the CSE of Canada. Not much is known about this station other than transmission habits and schedule. | |||
=== Format === | |||
This station follows a similar structure and format to the old Ukraine stations "E17z" and S06s" | |||
{| class="wikitable" | |||
|+Null Format | |||
!606 606 606 0 0 0 0 0 | |||
|- | |||
|Schedule ID and Outro | |||
|- | |||
|4 Minutes | |||
|} | |||
{| class="wikitable" | |||
|+Traffic Format | |||
!617 | |||
!235 | |||
!7 | |||
!17218 17218 83728 83728 - 75638 75638 42165 42165 | |||
!235 | |||
!7 | |||
!0 0 0 0 0 | |||
|- | |||
|Schedule ID | |||
|Message ID | |||
|Group Count | |||
|Message, 5 digit groups repeated twice | |||
|Message ID | |||
|Group Count | |||
|Outro | |||
|- | |||
|4 Minutes | |||
|x2 | |||
|x2 | |||
| | |||
|x2 | |||
|x2 | |||
| | |||
|} | |||
=== Schedule === | |||
V04 operates on two schedules from Monday to Friday, "617" is at 1200UTC while "606" is at 1900UTC. This station plays repeats of one message a week on each schedule, a new message coming every Monday. | |||
{| class="wikitable" | |||
|+Full V04 Schedule | |||
!Month | |||
!Jan | |||
!Feb | |||
!Mar | |||
!Apr | |||
!May | |||
!Jun | |||
!Jul | |||
!Aug | |||
!Sep | |||
!Oct | |||
!Nov | |||
!Dec | |||
!Time | |||
!ID | |||
|- | |||
|Frequency | |||
|11104 | |||
|11271 | |||
|19310 | |||
|10474 | |||
|17851 | |||
|15773 | |||
|18181 | |||
|19598 | |||
|16656 | |||
|18543 | |||
|14107 | |||
|16673 | |||
|1200 | |||
|617 | |||
|- | |||
|Frequency | |||
|5449 | |||
|6207 | |||
|4687 | |||
|5357 | |||
|8877 | |||
|7748 | |||
|7311 | |||
|7862 | |||
|5761 | |||
|4148 | |||
|7963 | |||
|3586 | |||
|1900 | |||
|606 | |||
|} | |||
=== History === | |||
V04 was first observed in early 2025 with two schedule IDs, "606" and "617". It is rarely heard with other IDs on unscheduled transmissions. | |||
Along with V04, a sister station "E04" also popped up with only one known schedule. | |||
=== Variants === | |||
This station has one known variant, "V04a" is a control variant of V04 with a different structure and almost always transmits unscheduled. "763" is heard once a week every Wednesday between 1500-1600UTC. "292" is heard at least once a month on a random day. | |||
{| class="wikitable" | |||
|+V04a Schedule | |||
!Day Of The Week | |||
!Time | |||
!Frequency | |||
!ID | |||
|- | |||
|Wednesday | |||
|1500-1600 | |||
|13952 | |||
|763 | |||
|- | |||
|????? | |||
|????? | |||
|8988 | |||
|292 | |||
|} | |||
<nowiki>[[Category:Radio Stations]]</nowiki> | |||
Revision as of 21:54, 16 September 2026

V04 - French Lady 0 0 0 0 0
| Enigma ID: | V04 |
|---|---|
| Name | French Lady 0 0 0 0 0 |
| Frequencies | Various |
| Status | Active |
| Voice | Automated Female |
| Location | Quebec, Canada |
Summary
V04 is a Canadian numbers station located just outside of Saint-Georges, Quebec. The station operates on two schedules from Monday to Friday and can be heard twice a day.
This station is believed to be operated by the CSE of Canada. Not much is known about this station other than transmission habits and schedule.
Format
This station follows a similar structure and format to the old Ukraine stations "E17z" and S06s"
| 606 606 606 0 0 0 0 0 |
|---|
| Schedule ID and Outro |
| 4 Minutes |
| 617 | 235 | 7 | 17218 17218 83728 83728 - 75638 75638 42165 42165 | 235 | 7 | 0 0 0 0 0 |
|---|---|---|---|---|---|---|
| Schedule ID | Message ID | Group Count | Message, 5 digit groups repeated twice | Message ID | Group Count | Outro |
| 4 Minutes | x2 | x2 | x2 | x2 |
Schedule
V04 operates on two schedules from Monday to Friday, "617" is at 1200UTC while "606" is at 1900UTC. This station plays repeats of one message a week on each schedule, a new message coming every Monday.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Time | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | 11104 | 11271 | 19310 | 10474 | 17851 | 15773 | 18181 | 19598 | 16656 | 18543 | 14107 | 16673 | 1200 | 617 |
| Frequency | 5449 | 6207 | 4687 | 5357 | 8877 | 7748 | 7311 | 7862 | 5761 | 4148 | 7963 | 3586 | 1900 | 606 |
History
V04 was first observed in early 2025 with two schedule IDs, "606" and "617". It is rarely heard with other IDs on unscheduled transmissions.
Along with V04, a sister station "E04" also popped up with only one known schedule.
Variants
This station has one known variant, "V04a" is a control variant of V04 with a different structure and almost always transmits unscheduled. "763" is heard once a week every Wednesday between 1500-1600UTC. "292" is heard at least once a month on a random day.
| Day Of The Week | Time | Frequency | ID |
|---|---|---|---|
| Wednesday | 1500-1600 | 13952 | 763 |
| ????? | ????? | 8988 | 292 |
[[Category:Radio Stations]]