Smilee Radio: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Smilee Radio is a music station operated by Smilee12 from South Korea. Transmitters are located at Budapest, Hungary (FM, Longwave), and Warsaw, Poland (Shortwave). Alternative transmitters are located in Frankfurt, Germany | Smilee Radio is a music station operated by Smilee12 from South Korea. Transmitters are located at Budapest, Hungary (FM, Longwave), and Warsaw, Poland (Shortwave). Alternative transmitters are located in Frankfurt, Germany, and London, UK. | ||
==History== | ==History== | ||
| Line 21: | Line 21: | ||
|264kHz | |264kHz | ||
|Main longwave transmitter | |Main longwave transmitter | ||
| | |Active | ||
|2kW, AM | |2kW, AM | ||
|- | |- | ||
| Line 31: | Line 31: | ||
|4950kHz | |4950kHz | ||
|Main shortwave transmitter | |Main shortwave transmitter | ||
| | |Temporarily Inactive | ||
(Temporarily moved to 9750) | |||
|25kW, AM | |25kW, AM | ||
|- | |- | ||
| Line 41: | Line 42: | ||
|9750kHz | |9750kHz | ||
|Alternative shortwave transmitter #2 | |Alternative shortwave transmitter #2 | ||
| | |Active | ||
|20kW, AM | |20kW, AM | ||
|- | |- | ||
Revision as of 12:27, 24 September 2026
Smilee Radio is a music station operated by Smilee12 from South Korea. Transmitters are located at Budapest, Hungary (FM, Longwave), and Warsaw, Poland (Shortwave). Alternative transmitters are located in Frankfurt, Germany, and London, UK.
History
- September 22, 2026: Started transmitting 24/7 on longwave, shortwave, and FM.
- September 23, 2026: Longwave frequency temporarily moved to 270kHz, and shortwave frequency temporarily moved to 9750kHz due to interference with another stations. Returned to main frequencies after a few hours.
Frequencies
| Frequency | Information | Activity | Power and mode |
|---|---|---|---|
| 212kHz | Alternative longwave transmitter | Inactive | 2kW, AM |
| 264kHz | Main longwave transmitter | Active | 2kW, AM |
| 270kHz | Alternative longwave transmitter #2 | Inactive | 1kW, AM |
| 4950kHz | Main shortwave transmitter | Temporarily Inactive
(Temporarily moved to 9750) |
25kW, AM |
| 5995kHz | Alternative shortwave transmitter | Inactive | 20kW, AM |
| 9750kHz | Alternative shortwave transmitter #2 | Active | 20kW, AM |
| 95.9MHz | FM transmitter | Active | 1.9kW, FM |