Lodz Jedynka: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|+ | |+ | ||
|Country | |Country | ||
|Poland | |'''Poland''' | ||
|- | |- | ||
|City | |City | ||
|Łódź | |'''Łódź''' | ||
|- | |- | ||
|Main Frequency | |Main Frequency | ||
|4880 kHz | |'''4880 kHz''' | ||
|- | |- | ||
|Modulation | |Modulation | ||
|AM | |'''AM''' | ||
|- | |- | ||
|BW | |BW | ||
|18 kHz | |'''18 kHz''' | ||
|- | |- | ||
|Antenna | |Antenna | ||
|60m band dipole at 250m hanged between two masts | |'''60m band dipole at 250m hanged between two masts''' | ||
|} | |} | ||
| Line 25: | Line 25: | ||
[[File:Buildings plan.png|thumb|300x300px|'''''Layout plan of the buildings on the broadcasting facility grounds.'''''|center]] | [[File:Buildings plan.png|thumb|300x300px|'''''Layout plan of the buildings on the broadcasting facility grounds.'''''|center]] | ||
== | == Station Info == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | |'''Transmitter Building ''<u>NO. 1</u>''''' | ||
|''1.'' '''[[wikipedia:Brown,_Boveri_&_Cie|Brown, Boveri & Cie]]''' '''125kW''' transmitter based on '''2 mosfet blocks''' and '''water cooling.''' | |''1.'' '''[[wikipedia:Brown,_Boveri_&_Cie|Brown, Boveri & Cie]]''' '''125kW''' transmitter based on '''2 mosfet blocks''' and '''water cooling.''' | ||
|} | |} | ||
| Line 42: | Line 42: | ||
|'''Active main frequency.''' | |'''Active main frequency.''' | ||
|- | |- | ||
|4975 kHz | |''4975 kHz'' | ||
|60mb | |''60mb'' | ||
|''Inactive due to short interference with [[Astra|Radio Astra]]'' | |''Inactive - had to use it due to short interference with [[Astra|Radio Astra]]'' | ||
|} | |} | ||
''[[Category:Radio Stations]]'' | ''[[Category:Radio Stations]]'' | ||
Revision as of 23:06, 12 July 2026
| Country | Poland |
| City | Łódź |
| Main Frequency | 4880 kHz |
| Modulation | AM |
| BW | 18 kHz |
| Antenna | 60m band dipole at 250m hanged between two masts |
Łódź Jedynka is a licensed radio station located on the outskirts of Łódź, Poland. It operates with a transmitter power ranging from 10 kW to 125 kW, primarily broadcasting on a single frequency band. The station is currently expanding its facilities, with a new high-power transmitter building under construction for higher-frequency bands, along with two additional transmission masts to support future broadcasting capabilities.
Buildings Layout

Station Info
| Transmitter Building NO. 1 | 1. Brown, Boveri & Cie 125kW transmitter based on 2 mosfet blocks and water cooling. |
frequencies
| Frequency | Band | Notes |
|---|---|---|
| 4880 kHz | 60mb | Active main frequency. |
| 4975 kHz | 60mb | Inactive - had to use it due to short interference with Radio Astra |
'