NTD81: Difference between revisions
Appearance
Guest10074 (talk | contribs) m First message |
Guest10074 (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
[[File:NTD81 transmitting.png|thumb|577x577px|NTD81's 3-tone marker]] | [[File:NTD81 transmitting.png|thumb|577x577px|NTD81's 3-tone marker]] | ||
NTD81 is a new monolith station transmitting from the area of the Kaliningrad Oblast, it transmits a 3-tone marker. | NTD81 is a new monolith station transmitting from the area of the Kaliningrad Oblast, it transmits a 3-tone marker. Transmits messages in CW. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 20: | Line 20: | ||
== History == | == History == | ||
* 23rd July, NTD81 opens CW frequency and transmits first message. | |||
== Logs == | == Logs == | ||
Revision as of 21:04, 23 July 2026

NTD81 is a new monolith station transmitting from the area of the Kaliningrad Oblast, it transmits a 3-tone marker. Transmits messages in CW.
| Frequencies | Information | Activity | Power and mode |
|---|---|---|---|
| 3882kHz | Main frequency, active 24/7, may sometimes shut off | Active | 7,5kW, USB (Upper Side Band) |
| 4082kHz | Main CW frequency, this is where messages are transmitted | Active | 2kW, CW |
History
- 23rd July, NTD81 opens CW frequency and transmits first message.
Logs
Messages logged:
| Date | Message |
|---|---|
| 23/07/26 | NTD81 4082U 10473 KOMANDA 586 14 |