Altyn: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Overall == | |||
... | |||
== Frequencies == | |||
{| class="wikitable" | |||
|+ | |||
!Frequency | |||
!Status | |||
!Notes | |||
|- | |||
|5 Mhz | |||
|Active | |||
|Main AM frequency | |||
|- | |||
|10 Mhz | |||
|Reserve | |||
|Reserved | |||
|- | |||
|101 Mhz | |||
|Active | |||
|Main FM frequency | |||
|} | |||
== | == Frequency information == | ||
5 Mhz | {| class="wikitable" | ||
|+ | |||
!Type | |||
!5 Mhz | |||
!101 MHz | |||
!10 MHz | |||
|- | |||
|Modulation | |||
|[[wikipedia:Amplitude_modulation|AM]] | |||
|[[wikipedia:Frequency_modulation|FM]] | |||
|[https://en.wikipedia.org/wiki/Amplitude_modulation][[wikipedia:Digital_Radio_Mondiale|AM]] | |||
|- | |||
|Bandwitdh | |||
|40kHz | |||
|180kHz | |||
|30kHz | |||
|- | |||
|Power | |||
|19kW | |||
|1.5kW | |||
| - | |||
|- | |||
|Antenna type | |||
|Vertical | |||
|[[wikipedia:Dipole_antenna|Dipole]] | |||
|Vertical | |||
|- | |||
|TX location | |||
|RX | |||
|RX | |||
|RX | |||
|} | |||
Revision as of 20:59, 20 August 2026
Overall
...
Frequencies
| Frequency | Status | Notes |
|---|---|---|
| 5 Mhz | Active | Main AM frequency |
| 10 Mhz | Reserve | Reserved |
| 101 Mhz | Active | Main FM frequency |
Frequency information
| Type | 5 Mhz | 101 MHz | 10 MHz |
|---|---|---|---|
| Modulation | AM | FM | [1]AM |
| Bandwitdh | 40kHz | 180kHz | 30kHz |
| Power | 19kW | 1.5kW | - |
| Antenna type | Vertical | Dipole | Vertical |
| TX location | RX | RX | RX |