Radyo Norte: Difference between revisions
Appearance
mNo edit summary |
|||
| Line 34: | Line 34: | ||
|Main FM Frequency | |Main FM Frequency | ||
|Active | |Active | ||
|1. | |1.5k or 20kW | ||
|- | |- | ||
|DXWA | |DXWA | ||
| Line 42: | Line 42: | ||
wrong with main's freq. | wrong with main's freq. | ||
|Rarely | |Rarely | ||
| | |30k or 90kW | ||
|} | |} | ||
[[Category:Radio Stations]] | [[Category:Radio Stations]] | ||
Revision as of 10:12, 28 August 2026
Radyo NT or NT Radio, is a fictional filipino radio station mainly known for playing Original Pilipino/Bisaya Music.
Transmitting near budapest for 2 Main Frequencies.
Frequencies
| Callsigns | Frequency | Information | Activity | Power |
|---|---|---|---|---|
| DZNT | 5060KHz | Main Frequency | Active | 25k or 15kW |
| DZNT-SE1 | 5076KHz | Government Simulcast/Reserve | Rarely | 15kW |
| DZNT-E2 | 7400KHz | Secondary, For Emergency/Reserve | Rarely | 20kW |
| DWNT | 97.9MHz | Main FM Frequency | Active | 1.5k or 20kW |
| DXWA | Any | Jammer Transmitter.
Mainly for interfering if something is wrong with main's freq. |
Rarely | 30k or 90kW |