Astra: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
= Radio Astra = | = Radio Astra = | ||
'''Frequency:''' 4600, 4880, 4885, 6070, 6270 | '''Frequency:''' 3990, 4600, 4880, 4885, 6070, 6270, 6275, 6980 kHz (Note: 4880 kHz and 4885 kHz arent always used or the 60m frequency can be moved due to the [[Lodz Jedynka]] station. Also 3990 kHz is not always used too...) | ||
'''Mode:''' AM (6 kHz) | '''Mode:''' AM (6 kHz) | ||
| Line 8: | Line 8: | ||
'''Rig:''' DIY Generic TX | '''Rig:''' DIY Generic TX | ||
'''TX power:''' 10 Kw from 4600 kHz to 4885 kHz and 250 Kw from 6070 kHz to 6980 kHz | '''TX power:''' 50 Kw for 3990 kHz, 10 Kw (or more sometimes) from 4600 kHz to 4885 kHz and 250 Kw from 6070 kHz to 6980 kHz | ||
= About the station = | = About the station = | ||
Radio Astra active since July 2026 is a AM station operating on 60m, 49m and 43m by time, the station broadcast music and experimental content... | Radio Astra active since July 2026 is a AM station operating on 75m, 60m, 49m and 43m by time, the station broadcast music and experimental content over the waves... | ||
[[Category:Radio Stations]] | [[Category:Radio Stations]] | ||
Revision as of 00:22, 10 July 2026
Radio Astra
Frequency: 3990, 4600, 4880, 4885, 6070, 6270, 6275, 6980 kHz (Note: 4880 kHz and 4885 kHz arent always used or the 60m frequency can be moved due to the Lodz Jedynka station. Also 3990 kHz is not always used too...)
Mode: AM (6 kHz)
Location: Germany
Rig: DIY Generic TX
TX power: 50 Kw for 3990 kHz, 10 Kw (or more sometimes) from 4600 kHz to 4885 kHz and 250 Kw from 6070 kHz to 6980 kHz
About the station
Radio Astra active since July 2026 is a AM station operating on 75m, 60m, 49m and 43m by time, the station broadcast music and experimental content over the waves...