NTFZh: Difference between revisions
The Editor (talk | contribs) No edit summary |
The Editor (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[File:NTFZh T like Marker on 4774 kHz.png|thumb| | [[File:NTFZh T like Marker on 4774 kHz.png|thumb|300x300px|NTFZh T-like marker on 4774 kHz (04/08/2026)]] | ||
'''NTFZh''' is a Russian military communications station identified by its distinctive channel marker and associated message traffic. | '''NTFZh''' is a Russian military communications station identified by its distinctive channel marker and associated message traffic. | ||
== Overview & Location History == | |||
The station was initially suspected to be operating from the [[wikipedia:Leningrad_Oblast|Leningrad Oblast]], with early direction-finding estimates placing the transmitter somewhere between [[wikipedia:Saint_Petersburg|Saint Petersburg]] and [[wikipedia:Kirov,_Kirov_Oblast|Kirov]]. Further TDoA investigations later suggested a possible location near [[wikipedia:Lodeynoye_Pole|Lodeynoye Pole]] (Лодейное Поле), potentially associated with the '''334th Radio-Technical Regiment (Military Unit 96848)'''. This attribution remained unconfirmed. | The station was initially suspected to be operating from the [[wikipedia:Leningrad_Oblast|Leningrad Oblast]], with early direction-finding estimates placing the transmitter somewhere between [[wikipedia:Saint_Petersburg|Saint Petersburg]] and [[wikipedia:Kirov,_Kirov_Oblast|Kirov]]. Further TDoA investigations later suggested a possible location near [[wikipedia:Lodeynoye_Pole|Lodeynoye Pole]] (Лодейное Поле), potentially associated with the '''334th Radio-Technical Regiment (Military Unit 96848)'''. This attribution remained unconfirmed. | ||
As of '''01/09/2026''', the suspected transmitter location and associated personnel have been revised. The station is now believed to be operated from the '''270th Communications Center (Military Unit 36203)''' in [[wikipedia:Nizhny_Novgorod|Nizhny Novgorod]] (Нижний Новгород), Russia | As of '''01/09/2026''', the suspected transmitter location and associated personnel have been revised. The station is now believed to be operated from the '''270th Communications Center (Military Unit 36203)''' in [[wikipedia:Nizhny_Novgorod|Nizhny Novgorod]] (Нижний Новгород), Russia, along with updated personnel and organizational attributions. This new attribution remains a working assessment rather than a definitively confirmed identification. | ||
Since | Since relocating, the station has exhibited unusual activity, including propaganda broadcasts and digital modes such as [https://www.sigidwiki.com/wiki/CIS-12 CIS-12] and various modems. | ||
[[File:NTFZh Double Channel Marker.png|thumb| | [[File:NTFZh Double Channel Marker.png|thumb|300x300px|Double NTFZh marker on 4770 and 4774 kHz]] | ||
== | == Message Format == | ||
The station transmits several types of military communications, including '''Monolith''' and '''Uzor''' messages, | The station transmits several types of military communications, including '''Monolith''' and '''Uzor''' messages, alongside its proprietary format. | ||
A typical NTFZh message | A typical NTFZh message follows this structure: | ||
<blockquote> | <blockquote> | ||
| Line 21: | Line 24: | ||
# 4584 (Frequency) | # 4584 (Frequency) | ||
# LoremIpsum (Coded Message) | # LoremIpsum (Coded Message) | ||
# 1730 0308 (Hour and Date " HH:MM - DD:MM")</blockquote> | # 1730 0308 (Hour and Date "HH:MM - DD:MM") | ||
</blockquote> | |||
These elements generally correspond to the station identifier, recipient callsign, Russian military unit identifier, operating frequency, message content, and transmission time/date. | |||
=== Example of a Recorded Message === | |||
<blockquote> | <blockquote> | ||
NTFZh NTFZh 52106 4584 LoremIpsum 1730 0308 (X2) — Priyom | NTFZh NTFZh 52106 4584 LoremIpsum 1730 0308 (X2) — Priyom | ||
</blockquote> | </blockquote> | ||
== | == Technical Specifications == | ||
=== Operating Frequencies === | |||
The station has been observed operating on the following frequencies: | The station has been observed operating on the following frequencies: | ||
* '''Primary historical / periodic frequencies:''' 3862, 4316, 4584, 4774, 4955, 5071 kHz | |||
* '''Primary active frequency:''' 4844 kHz | |||
=== Signal Characteristics === | |||
* '''Modulation:''' Normally transmitted in '''USB''', occasionally with the carrier suppressed, or featuring a residual/full carrier characteristic similar to '''H3E'''. | |||
* '''Bandwidth:''' Approximately 200 × 3500 Hz, combined with a very high AGC level. | |||
* '''Markers:''' Utilizes multiple channel-marker configurations, with patterns varying between transmissions and rarely remaining identical. Simultaneous multi-frequency markers (e.g., 4770 and 4774 kHz) have also been recorded. | |||
== Activity & Monitoring == | |||
The marker is frequently | The marker is active frequently, often on a near-daily basis, though actual message traffic occurs less regularly. | ||
Further monitoring and | For detailed logs, see [[NTFZh:Activity]]. Further monitoring and TDoA observations are ongoing to firmly establish the station's exact location, structure, and relationship to the 270th Communications Center. | ||
== | == Connections with NZhTI (The Buzzer) == | ||
NTFZh has periodically displayed links to NZhTI (The Buzzer, operating on 4625 kHz). July 2026 saw several notable interactions: | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
[[File:NZhTI Komanda leak.png|thumb| | ! NZhTI Connection Event !! Description | ||
[[File:NTFZh using uvb-76 old marker.png|thumb| | |- | ||
[[File:NTFZh Calling TOD3.png|thumb| | | [[File:NZhTI Komanda leak.png|thumb|250x250px|NTFZh microphone leak]] | ||
| '''Microphone Leak:''' NTFZh leaking audio requesting Komanda from NZhTI under the callsign ''Vulkan''. | |||
|- | |||
| [[File:NTFZh using uvb-76 old marker.png|thumb|250x250px|UVB-76 old marker usage]] | |||
| '''Legacy Marker:''' NTFZh utilizing a historical UVB-76 marker format. | |||
|- | |||
| [[File:NTFZh Calling TOD3.png|thumb|250x250px|NTFZh Calling TOD3]] | |||
| '''TOD3 Transmission:''' NTFZh specifically calling out TOD3 traffic. | |||
|} | |||
== | == Page Metadata == | ||
* '''Last Updated:''' 01/09/2026 - 22:54 UTC+2 | |||
[[Category:Radio Stations]] | [[Category:Radio Stations]] | ||
[[Category:Military]] | [[Category:Military]] | ||
[[Category:Russian military]] | [[Category:Russian military]] | ||
Revision as of 20:59, 1 September 2026

NTFZh is a Russian military communications station identified by its distinctive channel marker and associated message traffic.
Overview & Location History
The station was initially suspected to be operating from the Leningrad Oblast, with early direction-finding estimates placing the transmitter somewhere between Saint Petersburg and Kirov. Further TDoA investigations later suggested a possible location near Lodeynoye Pole (Лодейное Поле), potentially associated with the 334th Radio-Technical Regiment (Military Unit 96848). This attribution remained unconfirmed.
As of 01/09/2026, the suspected transmitter location and associated personnel have been revised. The station is now believed to be operated from the 270th Communications Center (Military Unit 36203) in Nizhny Novgorod (Нижний Новгород), Russia, along with updated personnel and organizational attributions. This new attribution remains a working assessment rather than a definitively confirmed identification.
Since relocating, the station has exhibited unusual activity, including propaganda broadcasts and digital modes such as CIS-12 and various modems.

Message Format
The station transmits several types of military communications, including Monolith and Uzor messages, alongside its proprietary format.
A typical NTFZh message follows this structure:
- NTFZh NTFZh (Callsign)
- 52106 (Unit ID)
- 4584 (Frequency)
- LoremIpsum (Coded Message)
- 1730 0308 (Hour and Date "HH:MM - DD:MM")
These elements generally correspond to the station identifier, recipient callsign, Russian military unit identifier, operating frequency, message content, and transmission time/date.
Example of a Recorded Message
NTFZh NTFZh 52106 4584 LoremIpsum 1730 0308 (X2) — Priyom
Technical Specifications
Operating Frequencies
The station has been observed operating on the following frequencies:
- Primary historical / periodic frequencies: 3862, 4316, 4584, 4774, 4955, 5071 kHz
- Primary active frequency: 4844 kHz
Signal Characteristics
- Modulation: Normally transmitted in USB, occasionally with the carrier suppressed, or featuring a residual/full carrier characteristic similar to H3E.
- Bandwidth: Approximately 200 × 3500 Hz, combined with a very high AGC level.
- Markers: Utilizes multiple channel-marker configurations, with patterns varying between transmissions and rarely remaining identical. Simultaneous multi-frequency markers (e.g., 4770 and 4774 kHz) have also been recorded.
Activity & Monitoring
The marker is active frequently, often on a near-daily basis, though actual message traffic occurs less regularly.
For detailed logs, see NTFZh:Activity. Further monitoring and TDoA observations are ongoing to firmly establish the station's exact location, structure, and relationship to the 270th Communications Center.
Connections with NZhTI (The Buzzer)
NTFZh has periodically displayed links to NZhTI (The Buzzer, operating on 4625 kHz). July 2026 saw several notable interactions:
Page Metadata
- Last Updated: 01/09/2026 - 22:54 UTC+2


