ROJY: Difference between revisions
Appearance
idk |
i |
||
| Line 14: | Line 14: | ||
'''TX power:''' 0.01kW - 50kW | '''TX power:''' 0.01kW - 50kW | ||
'''Antenna:''' Full-wave Loop & Yagi 3-element (oriented | '''Antenna:''' Full-wave Loop & Yagi 3-element (oriented 300–350 NW AZ towards Hungary) | ||
== About the station == | == About the station == | ||
<blockquote>'''ROJY Experimental Radio (RER)''' is an experimental radio station active since June 2026. This station broadcasts easy-listening music (nah), as well as various experimental programs, including our number stations...</blockquote> | <blockquote>'''ROJY Experimental Radio (RER)''' is an experimental radio station active since June 2026. This station broadcasts easy-listening music (nah), as well as various experimental programs, including our number stations...</blockquote> | ||
[[Category:Radio Stations]] | [[Category:Radio Stations]] | ||
Revision as of 16:28, 10 July 2026
ROJY Experimental Radio (RER)
Frequencies: 4965(main), 2360, 3925, 6005, 7830, 11755
Status: Active(?)
Mode: H3E (10 kHz BW SSB full-carrier), J3E (SSB suppressed carrier), A3E (AM)
Digital Mode: DRM (10 kHz BW Opus codec), APT, MCW, (etc.)
Location: Bulgaria
Rig: Modified-Clean lab exciter, DIY-Overdriven export AM/SSB, (etc.)
TX power: 0.01kW - 50kW
Antenna: Full-wave Loop & Yagi 3-element (oriented 300–350 NW AZ towards Hungary)
About the station
ROJY Experimental Radio (RER) is an experimental radio station active since June 2026. This station broadcasts easy-listening music (nah), as well as various experimental programs, including our number stations...