English Man 0 0 0 0 0: Difference between revisions
Created page with "== '''E04 - English Man 0 0 0 0 0''' == {| class="wikitable" |+ !Enigma ID !E04 |- |Name |English Man 0 0 0 0 0 |- |Frequencies |Various |- |Status |Active |- |Voice |Automated Male |- |Location |Quebec, Canada |}" |
No edit summary |
||
| Line 1: | Line 1: | ||
== '''E04 - English Man 0 0 0 0 0''' == | == '''E04 - English Man 0 0 0 0 0''' == | ||
[[File:E04 on Waterfall Spectrum.png|alt=From a null transmission on 9/17/2026 at 1200 UTC on 12640kHz|thumb|E04 on Waterfall Spectrum]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 19: | Line 20: | ||
|Location | |Location | ||
|Quebec, Canada | |Quebec, Canada | ||
|} | |||
=== Summary === | |||
V04 is a Canadian numbers station located just outside of Saint-Georges, Quebec. The station operates twice a day on a single schedule with the ID "054" on Sundays, Tuesdays and Thursdays. | |||
This station is believed to be operated by the CSE of Canada. Not much is known about this station other than transmission habits and schedule. | |||
=== Format === | |||
This station follows a similar structure and format to the old Ukraine stations "E17z" and S06s" | |||
{| class="wikitable" | |||
|+Null Format | |||
!054 054 054 0 0 0 0 0 | |||
! | |||
! | |||
! | |||
|- | |||
|Schedule ID and Outro | |||
| | |||
| | |||
| | |||
|- | |||
|4 Minutes | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Traffic Format | |||
!054 | |||
!532 | |||
!7 | |||
!81217 81217 82738 82738 - 83657 83657 56124 56124 | |||
!532 | |||
!7 | |||
!0 0 0 0 0 | |||
|- | |||
|Schedule ID | |||
|Message ID | |||
|Group Count | |||
|Message, 5 Digit Paired Groups | |||
|Message ID | |||
|Group Count | |||
|Outro | |||
|- | |||
|4 Minutes | |||
|x2 | |||
|x2 | |||
| | |||
|x2 | |||
|x2 | |||
| | |||
|} | |||
=== Schedule === | |||
E04 operates on a single schedule, "054" is the only ID heard with the station's twice a day schedule on Sundays, Tuesdays and Thursdays. New messages roll in every Sunday. Traffic is rarely heard on this station with it mostly being null messages. | |||
{| class="wikitable" | |||
|+E04 Schedule | |||
!Month | |||
!Jan | |||
!Feb | |||
!Mar | |||
!Apr | |||
!May | |||
!Jun | |||
!Jul | |||
!Aug | |||
!Sep | |||
!Oct | |||
!Nov | |||
!Dec | |||
!Time | |||
|- | |||
|Frequency | |||
|12144 | |||
|18013 | |||
|13568 | |||
|15630 | |||
|17592 | |||
|17878 | |||
|18288 | |||
|11544 | |||
|12640 | |||
|18635 | |||
|11013 | |||
|14972 | |||
|1200 | |||
|- | |||
|Frequency | |||
|12992 | |||
|10185 | |||
|15301 | |||
|14538 | |||
|19731 | |||
|18789 | |||
|16125 | |||
|18813 | |||
|19125 | |||
|14746 | |||
|12233 | |||
|19670 | |||
|1600 | |||
|} | |||
=== Format === | |||
E04 was first observed in early 2025 with the usual "054" schedule along with sister station V04 popping up shortly after around the same time. | |||
=== Variants === | |||
This station has only one known variant, E04a is a control message variant heard once a week on Wednesdays with the ID "587" and once a month on a random day and time with the ID "549". The control messages have never changed since first being heard, always with the same message contents. This variant is believed to be used for testing purposes. | |||
{| class="wikitable" | |||
|+E04a Schedule | |||
!Day of the Week | |||
!Time | |||
!Frequency | |||
!ID | |||
|- | |||
|Wednesday | |||
|1500-1600 | |||
|8386 | |||
|587 | |||
|- | |||
|????? | |||
|???? | |||
|15674 | |||
|549 | |||
|} | |||
{| class="wikitable" | |||
|+E04a Format | |||
!587 587 587 11443 11443 | |||
!587 587 587 14395 14395 | |||
!0 0 0 0 0 0 0 0 0 0 | |||
|- | |||
|Schedule ID and Control Group | |||
|Schedule ID and Control Group | |||
|Outro | |||
|- | |||
|4 Minutes | |||
|4 Minutes | |||
| | |||
|} | |} | ||
Revision as of 16:25, 17 September 2026
E04 - English Man 0 0 0 0 0

| Enigma ID | E04 |
|---|---|
| Name | English Man 0 0 0 0 0 |
| Frequencies | Various |
| Status | Active |
| Voice | Automated Male |
| Location | Quebec, Canada |
Summary
V04 is a Canadian numbers station located just outside of Saint-Georges, Quebec. The station operates twice a day on a single schedule with the ID "054" on Sundays, Tuesdays and Thursdays.
This station is believed to be operated by the CSE of Canada. Not much is known about this station other than transmission habits and schedule.
Format
This station follows a similar structure and format to the old Ukraine stations "E17z" and S06s"
| 054 054 054 0 0 0 0 0 | |||
|---|---|---|---|
| Schedule ID and Outro | |||
| 4 Minutes |
| 054 | 532 | 7 | 81217 81217 82738 82738 - 83657 83657 56124 56124 | 532 | 7 | 0 0 0 0 0 |
|---|---|---|---|---|---|---|
| Schedule ID | Message ID | Group Count | Message, 5 Digit Paired Groups | Message ID | Group Count | Outro |
| 4 Minutes | x2 | x2 | x2 | x2 |
Schedule
E04 operates on a single schedule, "054" is the only ID heard with the station's twice a day schedule on Sundays, Tuesdays and Thursdays. New messages roll in every Sunday. Traffic is rarely heard on this station with it mostly being null messages.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | 12144 | 18013 | 13568 | 15630 | 17592 | 17878 | 18288 | 11544 | 12640 | 18635 | 11013 | 14972 | 1200 |
| Frequency | 12992 | 10185 | 15301 | 14538 | 19731 | 18789 | 16125 | 18813 | 19125 | 14746 | 12233 | 19670 | 1600 |
Format
E04 was first observed in early 2025 with the usual "054" schedule along with sister station V04 popping up shortly after around the same time.
Variants
This station has only one known variant, E04a is a control message variant heard once a week on Wednesdays with the ID "587" and once a month on a random day and time with the ID "549". The control messages have never changed since first being heard, always with the same message contents. This variant is believed to be used for testing purposes.
| Day of the Week | Time | Frequency | ID |
|---|---|---|---|
| Wednesday | 1500-1600 | 8386 | 587 |
| ????? | ???? | 15674 | 549 |
| 587 587 587 11443 11443 | 587 587 587 14395 14395 | 0 0 0 0 0 0 0 0 0 0 |
|---|---|---|
| Schedule ID and Control Group | Schedule ID and Control Group | Outro |
| 4 Minutes | 4 Minutes |