X06: Difference between revisions
Replaced content with "{| class="wikitable" |This page does not exist. |21:10, 19 October 2026 Admin deleted page 'X06' ''(Against Community Rules.)'' |}" Tags: Replaced Reverted |
m Reverted edit by 70.44.19.160 (talk) to last revision by Mukhash Tag: Rollback |
||
| Line 1: | Line 1: | ||
[[File:X06.png|400px|right]] | |||
{| class="wikitable" | {| class="wikitable" | ||
| | |Enigma ID | ||
| | |X06 | ||
|- | |||
|Name | |||
| | |||
|- | |||
|Frequencies | |||
| | |||
|- | |||
|Status | |||
|Active | |||
|- | |||
|Voice | |||
|N/A | |||
|- | |||
|Emission mode | |||
|USB + carrier; 6-tone MFSK | |||
|- | |||
|Location | |||
|Moscow, Russia | |||
|- | |||
|Activity pages | |||
| | |||
|} | |} | ||
'''X06''' is a proprietary selective calling system, used exclusively by the Russian diplomatic service. | |||
And appereantly it is also active in SimTX! | |||
=== Logs: === | |||
{| class="wikitable" | |||
!Sequence | |||
!Target / Variant | |||
!Time and Date | |||
!Frequency | |||
!Note | |||
|- | |||
|111666 | |||
|X06b | |||
|1300z 22.08.2026 | |||
|4500 | |||
|Testing | |||
|- | |||
|123456 | |||
|X06c | |||
|1400z 22.08.2026 | |||
|11240 | |||
|Rare! | |||
|- | |||
|263145 | |||
|Prague | |||
|1415z 22.08.2026 | |||
|11561 | |||
|Prague | |||
|- | |||
| | |||
| | |||
|0430z 23.08.2026 | |||
| | |||
|Not logged | |||
|- | |||
| | |||
| | |||
|0445z 23.08.2026 | |||
| | |||
|Not logged | |||
|- | |||
| | |||
| | |||
|0500z 23.08.2026 | |||
| | |||
|Not logged | |||
|} | |||
=== Waveform === | |||
The signal consists of a sequence of 6 tones in succession, 333⅓ ms long each, followed by a ~1320 ms pause, repeated over and over. The tones are assigned to the following audio frequencies in hertz: (±5 Hz) | |||
{| class="wikitable" | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
|- | |||
|815 | |||
|845 | |||
|875 | |||
|910 | |||
|950 | |||
|990 | |||
|} | |||
=== Operation === | |||
X06 broadcasts are made solely by MFA Moscow. Each tone sequence uniquely identifies a single Russian diplomatic mission, and has its own pool of frequencies on which it may be broadcast; only one frequency is used at a time. | |||
While X06 is being broadcast, Moscow is waiting for the target to initiate a point-to-point link using Perelivt on any of its frequencies; in case no such attempt is received, the X06 broadcast may be moved to a different frequency from the pool. | |||
There are 54 tone sequences known to correspond to diplomatic missions: | |||
{| class="wikitable" | |||
!Sequence | |||
!Target | |||
!Daytime frequencies | |||
!Nighttime frequencies | |||
|- | |||
|124356 | |||
|Embassy Dushanbe | |||
|10422, 11514, 13965, 14922 | |||
| | |||
|- | |||
|125643 | |||
|Embassy Ulaanbaatar | |||
|11081, 13524, 14615, 15989, 19875 | |||
| | |||
|- | |||
|134265 | |||
|Embassy Tunis | |||
|12134, 13985, 16116, 18245 | |||
| | |||
|- | |||
|145632 | |||
|Embassy Algiers | |||
|13410, 14414, 15810, 17430 | |||
|6866, 8169, 9163, 10114 | |||
|- | |||
|153624 | |||
|Embassy Damascus | |||
|11620, 12133, 13843, 14550, 16153 | |||
| | |||
|- | |||
|154263 | |||
|Embassy Rome | |||
|11085, 12149, 13401, 14358, 15687 | |||
| | |||
|- | |||
|156234 | |||
|Embassy Kampala | |||
|11525, 13940, 14871, 17475, 20690 | |||
|5772, 7635, 9235 | |||
|- | |||
|162543 | |||
|Embassy Nicosia | |||
|10508, 12219, 13448, 14447, 15973 | |||
| | |||
|- | |||
|164253 | |||
|Embassy Addis Ababa | |||
|12120, 13924, 14655, 18177, 20334 | |||
|7862, 9128 | |||
|- | |||
|164532 | |||
|Embassy Dublin | |||
|10193, 11411, 13506, 16223 | |||
|6962, 7527, 8131, 9163 | |||
|- | |||
|165324 | |||
|Embassy Vienna | |||
|10161, 11638, 12122, 13452 | |||
|6960, 7411, 8078 | |||
|- | |||
|165423 | |||
|Embassy Brussels | |||
|9450, 11462, 12157, 13411, 15836 | |||
|8005 | |||
|- | |||
|213546 | |||
|Embassy Islamabad | |||
|10283, 11438, 12168, 13954, 14425 | |||
|5412 | |||
|- | |||
|214356 | |||
|Embassy Amman | |||
|12186, 13548, 14501, 17430, 18346 | |||
|8180, 9253 | |||
|- | |||
|215346 | |||
|Consulate General Mumbai | |||
|12207, 13979, 14650, 16115 | |||
|7560, 9076, 10202 | |||
|- | |||
|216354 | |||
|Consulate General Chennai | |||
|11125, 12091, 13961, 14970, 17470, 20813 | |||
|9351 | |||
|- | |||
|216435 | |||
|Embassy Dhaka | |||
|11095, 13510, 15920, 19610 | |||
|10190 | |||
|- | |||
|231654 | |||
|Embassy Abuja | |||
|15676, 16103, 17506, 18245 | |||
|9174, 11467 | |||
|- | |||
|241563 | |||
|Consulate General Karachi | |||
|12200, 14720, 16320, 18400 | |||
|6850, 7680, 8180, 10815 | |||
|- | |||
|246531 | |||
|Embassy Accra | |||
|14812, 17421, 18206, 20336 | |||
|9386 | |||
|- | |||
|256134 | |||
|Embassy Abidjan | |||
|12055, 15828, 17463, 19611, 20605 | |||
|7833 | |||
|- | |||
|256341 | |||
|Embassy Beirut | |||
|10145, 10684, 12150, 13838, 14405, 15819 | |||
| | |||
|- | |||
|261453 | |||
|Embassy Cairo | |||
|11136, 13530, 14865, 15710, 16060 | |||
| | |||
|- | |||
|263145 | |||
|Embassy Prague | |||
|10214, 11561, 13441, 14812 | |||
|6948, 7961, 9127 | |||
|- | |||
|314265 | |||
|Embassy Antananarivo | |||
|12195, 16276, 17517, 19511, 21825 | |||
|7740, 8105, 10731 | |||
|- | |||
|324615 | |||
|Embassy Madrid | |||
|11030, 12094, 13556, 14570, 16219 | |||
|10380 | |||
|- | |||
|325614 | |||
|Embassy Nairobi | |||
|14942, 16188, 17454, 18523, 20655 | |||
|11472, 12118 | |||
|- | |||
|351264 | |||
|Embassy Abu Dhabi | |||
|12060, 14934, 14947, 17534, 18060, 19858 | |||
|5932, 7691, 10255, 11010 | |||
|- | |||
|352416 | |||
|Embassy Dar es Salaam | |||
|12089, 13951, 14950, 16132, 18575, 19405 | |||
| | |||
|- | |||
|356412 | |||
|Embassy Berlin | |||
|9288, 10653, 12177 | |||
|4912, 7604 | |||
|- | |||
|361245 | |||
|Embassy Copenhagen | |||
|9158, 12215, 14501 | |||
|4542, 6986 | |||
|- | |||
|362154 | |||
|Embassy Athens | |||
|10815, 12138, 13465, 14631, 17445 | |||
|8062 | |||
|- | |||
|364152 | |||
|Embassy New Delhi | |||
|10452, 11492, 12177, 13467, 14683, 15656 | |||
|9162 | |||
|- | |||
|412356 | |||
|Embassy Budapest | |||
|9061, 10814, 11483, 13369 | |||
| | |||
|- | |||
|421635 | |||
|Embassy Oslo | |||
|7426, 9215, 10127, 11424, 11537, 13423 | |||
| | |||
|- | |||
|431625 | |||
|Embassy Warsaw | |||
|9923, 10372, 12109 | |||
|6893 | |||
|- | |||
|432516 | |||
|Embassy Bern | |||
|10453, 11562, 12152, 14377 | |||
|5760, 7823 | |||
|- | |||
|435621 | |||
|Embassy Maputo | |||
|12066, 14935, 15651, 17444, 18591, 20950 | |||
|8147 | |||
|- | |||
|436512 | |||
|Embassy Harare | |||
|11413, 15866, 16277, 17468 | |||
|10196 | |||
|- | |||
|452163 | |||
|Embassy Kabul | |||
|10181, 11605, 12130, 13481, 14595 | |||
|6818, 8041 | |||
|- | |||
|463125 | |||
|Embassy Rabat | |||
|12224, 13517, 16117, 18060 | |||
|5838, 6870, 7820, 8123, 9105 | |||
|- | |||
|465132 | |||
|Embassy Sofia | |||
|10172, 11153, 13419 | |||
|7516 | |||
|- | |||
|521634 | |||
|Embassy Bucharest | |||
|12126, 13854, 14419, 16324 | |||
|5775 | |||
|- | |||
|532614 | |||
|Embassy Paris | |||
|10270, 11438, 12199, 13395, 14392 | |||
|4975, 8081, 9160 | |||
|- | |||
|534216 | |||
|Embassy Baghdad | |||
|10767, 11545, 13420 | |||
| | |||
|- | |||
|542136 | |||
|Embassy Beijing | |||
|12107, 13439, 14861, 16257, 17523 | |||
|5826, 8175 | |||
|- | |||
|561243 | |||
|Embassy Helsinki | |||
|7988, 9065, 9388 | |||
| | |||
|- | |||
|564213 | |||
|Consulate General Bonn | |||
|10475, 11447, 12158, 13338, 14442 | |||
|5815, 7545 | |||
|- | |||
|612534 | |||
|Embassy Ashgabat | |||
|11025, 12100, 13510, 14675, 16317, 17520 | |||
|5818, 6884, 7975, 9253 | |||
|- | |||
|615243 | |||
|Permanent Mission Geneva | |||
|12213, 13575, 14863 | |||
| | |||
|- | |||
|621543 | |||
|Embassy Lisbon | |||
|9263, 11126, 12167, 14944, 15878, 18660 | |||
|6938, 7870 | |||
|- | |||
|625413 | |||
|Embassy Tel Aviv | |||
|12194, 13547, 14824 | |||
| | |||
|- | |||
|641523 | |||
|Embassy Lusaka | |||
|14825, 17511, 18750, 20675, 23355 | |||
|7532 | |||
|- | |||
|645321 | |||
|Consulate General Ho Chi Minh City | |||
|12178, 16103, 18197, 20837 | |||
|5785, 6877, 7773, 9041, 10957 | |||
|} | |||
=== Other uses === | |||
X06 is sometimes used to emit test sequences like 123456, 111666, 121212, or 111111. Notably, such sequences are emitted about an hour before the Moscow-based E07, M12, XPA, XPA2, and XPB schedules, successively broadcasting on each frequency that will be used in ascending order (regardless of the order used on the schedule). | |||
=== Notes === | |||
# ''X06'' is the ENIGMA ID. Western sources often use the name ''Mazielka'', which is a made up word invented in the 1980s by one of the Western military forces. The actual name of the system is unknown | |||
Sourced from: [https://priyom.org/diplomatic-stations/russia/x06 priyom.org] | |||
[[Category:Radio Stations]][[Category:Number Stations]] | |||
Latest revision as of 21:13, 19 October 2026

| Enigma ID | X06 |
| Name | |
| Frequencies | |
| Status | Active |
| Voice | N/A |
| Emission mode | USB + carrier; 6-tone MFSK |
| Location | Moscow, Russia |
| Activity pages |
X06 is a proprietary selective calling system, used exclusively by the Russian diplomatic service.
And appereantly it is also active in SimTX!
Logs:[edit | edit source]
| Sequence | Target / Variant | Time and Date | Frequency | Note |
|---|---|---|---|---|
| 111666 | X06b | 1300z 22.08.2026 | 4500 | Testing |
| 123456 | X06c | 1400z 22.08.2026 | 11240 | Rare! |
| 263145 | Prague | 1415z 22.08.2026 | 11561 | Prague |
| 0430z 23.08.2026 | Not logged | |||
| 0445z 23.08.2026 | Not logged | |||
| 0500z 23.08.2026 | Not logged |
Waveform[edit | edit source]
The signal consists of a sequence of 6 tones in succession, 333⅓ ms long each, followed by a ~1320 ms pause, repeated over and over. The tones are assigned to the following audio frequencies in hertz: (±5 Hz)
| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| 815 | 845 | 875 | 910 | 950 | 990 |
Operation[edit | edit source]
X06 broadcasts are made solely by MFA Moscow. Each tone sequence uniquely identifies a single Russian diplomatic mission, and has its own pool of frequencies on which it may be broadcast; only one frequency is used at a time.
While X06 is being broadcast, Moscow is waiting for the target to initiate a point-to-point link using Perelivt on any of its frequencies; in case no such attempt is received, the X06 broadcast may be moved to a different frequency from the pool.
There are 54 tone sequences known to correspond to diplomatic missions:
| Sequence | Target | Daytime frequencies | Nighttime frequencies |
|---|---|---|---|
| 124356 | Embassy Dushanbe | 10422, 11514, 13965, 14922 | |
| 125643 | Embassy Ulaanbaatar | 11081, 13524, 14615, 15989, 19875 | |
| 134265 | Embassy Tunis | 12134, 13985, 16116, 18245 | |
| 145632 | Embassy Algiers | 13410, 14414, 15810, 17430 | 6866, 8169, 9163, 10114 |
| 153624 | Embassy Damascus | 11620, 12133, 13843, 14550, 16153 | |
| 154263 | Embassy Rome | 11085, 12149, 13401, 14358, 15687 | |
| 156234 | Embassy Kampala | 11525, 13940, 14871, 17475, 20690 | 5772, 7635, 9235 |
| 162543 | Embassy Nicosia | 10508, 12219, 13448, 14447, 15973 | |
| 164253 | Embassy Addis Ababa | 12120, 13924, 14655, 18177, 20334 | 7862, 9128 |
| 164532 | Embassy Dublin | 10193, 11411, 13506, 16223 | 6962, 7527, 8131, 9163 |
| 165324 | Embassy Vienna | 10161, 11638, 12122, 13452 | 6960, 7411, 8078 |
| 165423 | Embassy Brussels | 9450, 11462, 12157, 13411, 15836 | 8005 |
| 213546 | Embassy Islamabad | 10283, 11438, 12168, 13954, 14425 | 5412 |
| 214356 | Embassy Amman | 12186, 13548, 14501, 17430, 18346 | 8180, 9253 |
| 215346 | Consulate General Mumbai | 12207, 13979, 14650, 16115 | 7560, 9076, 10202 |
| 216354 | Consulate General Chennai | 11125, 12091, 13961, 14970, 17470, 20813 | 9351 |
| 216435 | Embassy Dhaka | 11095, 13510, 15920, 19610 | 10190 |
| 231654 | Embassy Abuja | 15676, 16103, 17506, 18245 | 9174, 11467 |
| 241563 | Consulate General Karachi | 12200, 14720, 16320, 18400 | 6850, 7680, 8180, 10815 |
| 246531 | Embassy Accra | 14812, 17421, 18206, 20336 | 9386 |
| 256134 | Embassy Abidjan | 12055, 15828, 17463, 19611, 20605 | 7833 |
| 256341 | Embassy Beirut | 10145, 10684, 12150, 13838, 14405, 15819 | |
| 261453 | Embassy Cairo | 11136, 13530, 14865, 15710, 16060 | |
| 263145 | Embassy Prague | 10214, 11561, 13441, 14812 | 6948, 7961, 9127 |
| 314265 | Embassy Antananarivo | 12195, 16276, 17517, 19511, 21825 | 7740, 8105, 10731 |
| 324615 | Embassy Madrid | 11030, 12094, 13556, 14570, 16219 | 10380 |
| 325614 | Embassy Nairobi | 14942, 16188, 17454, 18523, 20655 | 11472, 12118 |
| 351264 | Embassy Abu Dhabi | 12060, 14934, 14947, 17534, 18060, 19858 | 5932, 7691, 10255, 11010 |
| 352416 | Embassy Dar es Salaam | 12089, 13951, 14950, 16132, 18575, 19405 | |
| 356412 | Embassy Berlin | 9288, 10653, 12177 | 4912, 7604 |
| 361245 | Embassy Copenhagen | 9158, 12215, 14501 | 4542, 6986 |
| 362154 | Embassy Athens | 10815, 12138, 13465, 14631, 17445 | 8062 |
| 364152 | Embassy New Delhi | 10452, 11492, 12177, 13467, 14683, 15656 | 9162 |
| 412356 | Embassy Budapest | 9061, 10814, 11483, 13369 | |
| 421635 | Embassy Oslo | 7426, 9215, 10127, 11424, 11537, 13423 | |
| 431625 | Embassy Warsaw | 9923, 10372, 12109 | 6893 |
| 432516 | Embassy Bern | 10453, 11562, 12152, 14377 | 5760, 7823 |
| 435621 | Embassy Maputo | 12066, 14935, 15651, 17444, 18591, 20950 | 8147 |
| 436512 | Embassy Harare | 11413, 15866, 16277, 17468 | 10196 |
| 452163 | Embassy Kabul | 10181, 11605, 12130, 13481, 14595 | 6818, 8041 |
| 463125 | Embassy Rabat | 12224, 13517, 16117, 18060 | 5838, 6870, 7820, 8123, 9105 |
| 465132 | Embassy Sofia | 10172, 11153, 13419 | 7516 |
| 521634 | Embassy Bucharest | 12126, 13854, 14419, 16324 | 5775 |
| 532614 | Embassy Paris | 10270, 11438, 12199, 13395, 14392 | 4975, 8081, 9160 |
| 534216 | Embassy Baghdad | 10767, 11545, 13420 | |
| 542136 | Embassy Beijing | 12107, 13439, 14861, 16257, 17523 | 5826, 8175 |
| 561243 | Embassy Helsinki | 7988, 9065, 9388 | |
| 564213 | Consulate General Bonn | 10475, 11447, 12158, 13338, 14442 | 5815, 7545 |
| 612534 | Embassy Ashgabat | 11025, 12100, 13510, 14675, 16317, 17520 | 5818, 6884, 7975, 9253 |
| 615243 | Permanent Mission Geneva | 12213, 13575, 14863 | |
| 621543 | Embassy Lisbon | 9263, 11126, 12167, 14944, 15878, 18660 | 6938, 7870 |
| 625413 | Embassy Tel Aviv | 12194, 13547, 14824 | |
| 641523 | Embassy Lusaka | 14825, 17511, 18750, 20675, 23355 | 7532 |
| 645321 | Consulate General Ho Chi Minh City | 12178, 16103, 18197, 20837 | 5785, 6877, 7773, 9041, 10957 |
Other uses[edit | edit source]
X06 is sometimes used to emit test sequences like 123456, 111666, 121212, or 111111. Notably, such sequences are emitted about an hour before the Moscow-based E07, M12, XPA, XPA2, and XPB schedules, successively broadcasting on each frequency that will be used in ascending order (regardless of the order used on the schedule).
Notes[edit | edit source]
- X06 is the ENIGMA ID. Western sources often use the name Mazielka, which is a made up word invented in the 1980s by one of the Western military forces. The actual name of the system is unknown
Sourced from: priyom.org