Lodz Jedynka: Difference between revisions
Appearance
No edit summary Tags: Manual revert Visual edit |
No edit summary |
||
| Line 24: | Line 24: | ||
[[File:Buildings plan.png|thumb|300x300px|'''''Layout plan of the buildings on the broadcasting facility grounds.'''''|center]] | [[File:Buildings plan.png|thumb|300x300px|'''''Layout plan of the buildings on the broadcasting facility grounds.'''''|center]] | ||
== additional information == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|transmitter building no. 1 | |transmitter building no. 1 | ||
|''1.'' '''[[wikipedia:Brown,_Boveri_&_Cie|Brown, Boveri & Cie]]''' '''125kW''' transmitter based on '''2 mosfet blocks''' and '''water cooling.''' | |''1.'' '''[[wikipedia:Brown,_Boveri_&_Cie|Brown, Boveri & Cie]]''' '''125kW''' transmitter based on '''2 mosfet blocks''' and '''water cooling.''' | ||
|} | |||
== frequencies == | |||
{| class="wikitable" | |||
!Frequency | |||
!Band | |||
!Notes | |||
|- | |||
|'''4880 kHz''' | |||
|'''60mb''' | |||
|'''Active main frequency.''' | |||
|- | |||
|4975 kHz | |||
|60mb | |||
|''Inactive due to short interference with [[Astra|Radio Astra]]'' | |||
|} | |} | ||
''[[Category:Radio Stations]]'' | ''[[Category:Radio Stations]]'' | ||
Revision as of 23:04, 12 July 2026
| Country | Poland |
| City | Łódź |
| Main Frequency | 4880 kHz |
| Modulation | AM |
| BW | 18 kHz |
| Antenna: | 60m band dipole at 250m hanged between two masts |
Łódź Jedynka is a licensed radio station located on the outskirts of Łódź, Poland. It operates with a transmitter power ranging from 10 kW to 125 kW, primarily broadcasting on a single frequency band. The station is currently expanding its facilities, with a new high-power transmitter building under construction for higher-frequency bands, along with two additional transmission masts to support future broadcasting capabilities.

additional information
| transmitter building no. 1 | 1. Brown, Boveri & Cie 125kW transmitter based on 2 mosfet blocks and water cooling. |
frequencies
| Frequency | Band | Notes |
|---|---|---|
| 4880 kHz | 60mb | Active main frequency. |
| 4975 kHz | 60mb | Inactive due to short interference with Radio Astra |
'