Smilee Radio: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Smilee Radio is a music station operated by Smilee12 from South Korea. Transmitters are located at Budapest, Hungary. Alternative transmitters are located in Frankfurt, Germany, Warsaw, Poland, and London, UK. | Smilee Radio is a music station operated by Smilee12 from South Korea. Transmitters are located at Budapest, Hungary. Alternative transmitters are located in Frankfurt, Germany, Warsaw, Poland, and London, UK. The station was last heard on October 1, 2026 and was inactive since then. | ||
==History== | ==History== | ||
| Line 5: | Line 5: | ||
* September 22, 2026: Started transmitting 24/7 on longwave, shortwave, and FM. | * September 22, 2026: Started transmitting 24/7 on longwave, shortwave, and FM. | ||
* September 23, 2026: Longwave frequency temporarily moved to 270kHz, and shortwave frequency temporarily moved to 9750kHz due to interference with another stations. Returned to main frequencies after a few hours. | * September 23, 2026: Longwave frequency temporarily moved to 270kHz, and shortwave frequency temporarily moved to 9750kHz due to interference with another stations. Returned to main frequencies after a few hours. | ||
* October 1, 2026: Final observation; station shutted down | |||
==Frequencies== | ==Frequencies== | ||
Revision as of 13:25, 24 October 2026
Smilee Radio is a music station operated by Smilee12 from South Korea. Transmitters are located at Budapest, Hungary. Alternative transmitters are located in Frankfurt, Germany, Warsaw, Poland, and London, UK. The station was last heard on October 1, 2026 and was inactive since then.
History
- September 22, 2026: Started transmitting 24/7 on longwave, shortwave, and FM.
- September 23, 2026: Longwave frequency temporarily moved to 270kHz, and shortwave frequency temporarily moved to 9750kHz due to interference with another stations. Returned to main frequencies after a few hours.
- October 1, 2026: Final observation; station shutted down
Frequencies
Active Frequencies
These are the main frequencies.
| Frequency | Information | Activity | Power and mode |
|---|---|---|---|
| 264kHz | Main longwave transmitter | Active | 2kW, AM |
| 4955kHz | Main shortwave transmitter | 5kW, AM | |
| 95.9MHz | FM transmitter | 1.9kW, FM |
Alternative Frequencies
These frequencies are used when there is a interference with another stations or when there's other technical issues.
| Frequency | Information | Activity | Power and mode |
|---|---|---|---|
| 212kHz | Alternative longwave transmitter #1 | Inactive | 2kW, AM |
| 270kHz | Alternative longwave transmitter #2 | 1kW, AM | |
| 5995kHz | Alternative shortwave transmitter #1 | 25kW, AM | |
| 9750kHz | Alternative shortwave transmitter #2 | 20kW, AM | |
| 93.5MHz | Alternative FM transmitter | 1.9kW, FM |
Old/Abolished Frequencies
These frequencies are now completely unused after being abolished.
| Frequency | Information | Date of shutdown/abolition | Notes |
|---|---|---|---|
| 210kHz | Old main longwave transmitter
frequency |
September 25, 2026 | Never used; moved to 264 |
| 4970kHz | Old main shortwave freqency | Abolished due to interference with
another station in 4980 | |
| 4995kHz | Old alternative shortwave transmitter
frequency #1 |
Never used; moved to 5995 | |
| 6975kHz | 43m test frequency | N/A | Abolished after test ended |
| 15028kHz | 19m test frequency |