NTD81: Difference between revisions
Appearance
Guest10074 (talk | contribs) mNo edit summary |
Guest10074 (talk | contribs) mNo edit summary |
||
| Line 12: | Line 12: | ||
|Active | |Active | ||
|7,5kW, USB (''Upper Side Band'') | |7,5kW, USB (''Upper Side Band'') | ||
|- | |||
|4082kHz | |||
|Main CW frequency, this is where messages are transmitted | |||
|Active | |||
|2kW, USB (''Upper Side Band''), CW | |||
|} | |} | ||
== History == | == History == | ||
This station is new, and the Wiki page is not fully completed yet. | This station is new, and the Wiki page is not fully completed yet. | ||
== Logs == | |||
Messages logged: | |||
{| class="wikitable" | |||
|+ | |||
!Date | |||
!Message | |||
|- | |||
! | |||
! | |||
|} | |||
== See also == | == See also == | ||
Revision as of 20:45, 23 July 2026

NTD81 is a new monolith station transmitting from the area of the Kaliningrad Oblast, it transmits a 3-tone marker. Further information to be reported soon.
| Frequencies | Information | Activity | Power and mode |
|---|---|---|---|
| 3882kHz | Main frequency, active 24/7, may sometimes shut off | Active | 7,5kW, USB (Upper Side Band) |
| 4082kHz | Main CW frequency, this is where messages are transmitted | Active | 2kW, USB (Upper Side Band), CW |
History
This station is new, and the Wiki page is not fully completed yet.
Logs
Messages logged:
| Date | Message |
|---|---|