NTFZh:Activity: Difference between revisions
Appearance
The Editor (talk | contribs) No edit summary |
The Editor (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|+NTFZh Frequency activity logs | |+NTFZh Frequency activity logs | ||
!Day | !Day | ||
!Time (UTC) | |||
!Frequency | !Frequency | ||
!Note | !Note | ||
|- | |- | ||
|04/08/2026 | |04/08/2026 | ||
| | |||
|4774 Khz | |4774 Khz | ||
|Multiple test count noticed between 12:00 to 12:20 UTC and 13:10 to 13:20 UTC | |Multiple test count noticed between 12:00 to 12:20 UTC and 13:10 to 13:20 UTC | ||
|- | |- | ||
|05/08/2026 | |05/08/2026 | ||
| | |||
|4774 kHz | |4774 kHz | ||
|Malfunctions and huge ground loop has been noticed | |Malfunctions and huge ground loop has been noticed | ||
|- | |- | ||
|05/08/2026 | |05/08/2026 | ||
| | |||
|4744, 4774, 4804 kHz | |4744, 4774, 4804 kHz | ||
|Due to malfunctions, 2 second transmitters has been setup on 4744 kHz and 4804 kHz | |Due to malfunctions, 2 second transmitters has been setup on 4744 kHz and 4804 kHz | ||
|- | |- | ||
|05/08/2026 | |05/08/2026 | ||
|13:40 | |||
|4744, 4774, 4804 kHz | |4744, 4774, 4804 kHz | ||
|Monolith voice message: '''<u>НТФЖ 52156 НАТИЖ 0100 4638</u>''' | |Monolith voice message: '''<u>НТФЖ 52156 НАТИЖ 0100 4638</u>''' | ||
|- | |- | ||
|05/08/2026 | |05/08/2026 | ||
| | |||
|4770, 4774 kHz | |4770, 4774 kHz | ||
|After the voice message the 4744 and 4804 frequency shut down, and a new channel marker appeared on 4770 kHz looking like a deep low tone Buzzer... Also the malfunctions has been fixed on 4774 kHz and now the signal looks clear. | |After the voice message the 4744 and 4804 frequency shut down, and a new channel marker appeared on 4770 kHz looking like a deep low tone Buzzer... Also the malfunctions has been fixed on 4774 kHz and now the signal looks clear. | ||
[[File:NTFZh Double Channel Marker.png|thumb|300x300px|Double NTFZh marker on 4770 and 4774 kHz]] | [[File:NTFZh Double Channel Marker.png|thumb|300x300px|Double NTFZh marker on 4770 and 4774 kHz]] | ||
|- | |- | ||
|05/08/2026 | |05/08/2026 | ||
|14:30 | |||
|4770 -> 4761 kHz | |4770 -> 4761 kHz | ||
|4770 kHz channel marker moved to 4761 kHz... Reason remain unknown. | |4770 kHz channel marker moved to 4761 kHz... Reason remain unknown. | ||
|- | |- | ||
|07/08/2026 | |07/08/2026 | ||
|11:10 | |||
|4774 kHz | |4774 kHz | ||
|Music has been observed on the frequency, meanwhile the music is from the station itself not a pirate. | |Music has been observed on the frequency, meanwhile the music is from the station itself not a pirate. | ||
| Line 37: | Line 45: | ||
|- | |- | ||
|11/08/2026 | |11/08/2026 | ||
| | |||
|4774 kHz | |4774 kHz | ||
|Lot of marker malfunction and loud 50Hz ground loop has been observed... | |Lot of marker malfunction and loud 50Hz ground loop has been observed... | ||
|- | |- | ||
|12/08/2026 | |12/08/2026 | ||
| | |||
|4781 kHz | |4781 kHz | ||
|NTFZh has been identified on 4781 kHz contacting another station on two way communication also so-called net check communication. | |NTFZh has been identified on 4781 kHz contacting another station on two way communication also so-called net check communication. | ||
|- | |- | ||
|16/08/2026 | |16/08/2026 | ||
|14:37 | |||
|4774 kHz | |4774 kHz | ||
|Marker stopped and open mic | |Marker stopped and open mic | ||
|- | |- | ||
|16/08/2026 | |16/08/2026 | ||
|16:43 | |||
|4774 kHz | |4774 kHz | ||
|Special voice message: '''<u>НТФЖ 50261 4774 КТШЦ 5206 0824</u>''' | |Special voice message: '''<u>НТФЖ 50261 4774 КТШЦ 5206 0824</u>''' | ||
|- | |- | ||
|21/08/2026 | |21/08/2026 | ||
| | |||
|4844 khz | |4844 khz | ||
|Transmitting on new frequency: 4844 kHz | |Transmitting on new frequency: 4844 kHz | ||
|- | |- | ||
|21/08/2026 | |21/08/2026 | ||
| | |||
|4844 kHz | |4844 kHz | ||
|Different Markers test | |Different Markers test | ||
|- | |- | ||
|21/08/2026 | |21/08/2026 | ||
|~16:XX | |||
|4844 kHz | |4844 kHz | ||
|Komanda with the callsign DDDDD | |Komanda with the callsign DDDDD | ||
|- | |- | ||
|21/08/2026 | |21/08/2026 | ||
| | |||
|4844 kHz | |4844 kHz | ||
|New pip marker | |New pip marker | ||
|- | |- | ||
|22/08/2026 | |22/08/2026 | ||
|14:23 | |||
|4844 kHz | |4844 kHz | ||
|Pip channel marker On | |Pip channel marker On | ||
|- | |- | ||
|22/08/2026 | |22/08/2026 | ||
|14:25 | |||
|4844 kHz | |4844 kHz | ||
|Test Count: '''<u>НТФЖ 1 2 3 4 5 6 7 8 9 10 Проверка Микрофона Приём</u>''' | |Test Count: '''<u>НТФЖ 1 2 3 4 5 6 7 8 9 10 Проверка Микрофона Приём</u>''' | ||
Revision as of 14:36, 22 August 2026
This page is reserved to the activity of the NTFZh Russian Military Station
