Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
6 November 2026
| 00:19 | Ensemble 5A diffhist −9 Bmcgeneral talk contribs | ||||
5 November 2026
| N 23:17 | Ensemble 5D diffhist +244 2603:7000:863E:F398:715A:20F9:E4CD:85D4 talk (Created page with "'''DAB ensemble 5D''' refers to the DAB (Digital Audio Broadcasting) block operating at the frequency '''180.064 MHz''', commonly used across Europe for digital radio multiplexes. No one occupies this DAB Ensemble. Category:DAB Ensembles") | ||||
| N 23:16 | Ensemble 5C diffhist +244 2603:7000:863E:F398:715A:20F9:E4CD:85D4 talk (Created page with "'''DAB ensemble 5C''' refers to the DAB (Digital Audio Broadcasting) block operating at the frequency '''178.352 MHz''', commonly used across Europe for digital radio multiplexes. No one occupies this DAB Ensemble. Category:DAB Ensembles") | ||||
|
|
N 23:13 | Ensemble 5A 6 changes history +281 [2603:7000:863E:F398:715A:20F9:E4CD:85D4 (6×)] | |||
|
|
23:13 (cur | prev) −2 2603:7000:863E:F398:715A:20F9:E4CD:85D4 talk Tag: Visual edit | ||||
|
|
23:09 (cur | prev) +6 2603:7000:863E:F398:715A:20F9:E4CD:85D4 talk Tag: Visual edit | ||||
|
|
23:06 (cur | prev) +38 2603:7000:863E:F398:715A:20F9:E4CD:85D4 talk Tag: Visual edit | ||||
|
|
23:05 (cur | prev) −112 2603:7000:863E:F398:715A:20F9:E4CD:85D4 talk Tag: Visual edit | ||||
|
|
12:26 (cur | prev) +27 2603:7000:863E:F398:715A:20F9:E4CD:85D4 talk Tag: Visual edit | ||||
| N |
|
12:25 (cur | prev) +324 2603:7000:863E:F398:715A:20F9:E4CD:85D4 talk (Created page with "'''DAB ensemble 5A refers to the DAB (Digital Audio Broadcasting) block operating at the frequency 174.928 MHz, commonly used across Europe for digital radio multiplexes.''' This block carries different ensembles depending on the country—each ensemble is a group of radio stations transmitted together on that frequency.") Tag: Visual edit | |||
|
|
N 23:08 | Ensemble 5B 5 changes history +288 [2603:7000:863E:F398:715A:20F9:E4CD:85D4 (5×)] | |||
|
|
23:08 (cur | prev) +46 2603:7000:863E:F398:715A:20F9:E4CD:85D4 talk Tag: Visual edit | ||||
|
|
23:06 (cur | prev) +46 2603:7000:863E:F398:715A:20F9:E4CD:85D4 talk Tag: Visual edit | ||||
|
|
23:05 (cur | prev) +30 2603:7000:863E:F398:715A:20F9:E4CD:85D4 talk Tag: Visual edit | ||||
|
|
23:03 (cur | prev) +27 2603:7000:863E:F398:715A:20F9:E4CD:85D4 talk Tag: Visual edit | ||||
| N |
|
23:02 (cur | prev) +139 2603:7000:863E:F398:715A:20F9:E4CD:85D4 talk (Created page with "In Digital Audio Broadcasting (DAB), 5B refers to a specific frequency block within VHF Band III, centered at a frequency of 176.640 MHz .") Tag: Visual edit | |||