NTD81: Difference between revisions
Appearance
Guest10074 (talk | contribs) mNo edit summary |
Guest10074 (talk | contribs) mNo edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 31: | Line 31: | ||
|- | |- | ||
!23/07/26 | !23/07/26 | ||
!NTD81 4082U 10473 KOMANDA 586 14 | !NTD81 4082U 10473 KOMANDA 586 14 - first message | ||
|- | |- | ||
!23/07/26 | !23/07/26 | ||
!NTD81 13 SBOJ 03754 STANTSIYA 102 SBOJ BLYAT | !NTD81 13 SBOJ 03754 STANTSIYA 102 SBOJ BLYAT | ||
|- | |||
!23/07/26 | |||
!2205z NTD81 71011 SOLNTSE 109 02 | |||
|- | |||
!24/07/26 | |||
!1100z NTD81 48412 CHUDESA 104 44 | |||
|- | |||
!24/07/26 | |||
!1309z DLYA RADIOM-77 1 2 3 4 5 6 7 8 9 10 | |||
|- | |||
!24/07/26 | |||
!1319z DLYA FENT YA NTD81 44821 VELOSIPED 842 54 | |||
|- | |||
!25/07/26 | |||
!2035z DLYA RADIOM-77 YA NTD81 24533 EKRAN 122 70 | |||
|- | |||
!27/07/26 | |||
!2219z NTD81 32012 OKNO 401 18 | |||
|} | |} | ||
| Line 40: | Line 58: | ||
* [[FENT]] | * [[FENT]] | ||
* [[Oblako-47]] | * [[Oblako-47]] | ||
* [[Radiom-77]] | * [[Radiom-77]] | ||
* [[Gazov-65]] | |||
[[Category:Radio Stations]] | [[Category:Radio Stations]] | ||
[[category:Military]] | |||
[[category:Russian military]] | |||
Latest revision as of 07:59, 28 July 2026

NTD81 is a new monolith station transmitting from the area of the Kaliningrad Oblast, it transmits a 3-tone marker. Transmits messages in CW.
| Frequencies | Information | Activity | Power and mode |
|---|---|---|---|
| 3882kHz | Main frequency, active 24/7, may sometimes shut off | Active | 7,5kW, USB (Upper Side Band) |
| 4082kHz | Main CW frequency, this is where messages are transmitted | Active | 2kW, CW |
History[edit | edit source]
- 23rd July, NTD81 opens CW frequency and transmits first message.
Logs[edit | edit source]
Messages logged:
| Date | Message |
|---|---|
| 23/07/26 | NTD81 4082U 10473 KOMANDA 586 14 - first message |
| 23/07/26 | NTD81 13 SBOJ 03754 STANTSIYA 102 SBOJ BLYAT |
| 23/07/26 | 2205z NTD81 71011 SOLNTSE 109 02 |
| 24/07/26 | 1100z NTD81 48412 CHUDESA 104 44 |
| 24/07/26 | 1309z DLYA RADIOM-77 1 2 3 4 5 6 7 8 9 10 |
| 24/07/26 | 1319z DLYA FENT YA NTD81 44821 VELOSIPED 842 54 |
| 25/07/26 | 2035z DLYA RADIOM-77 YA NTD81 24533 EKRAN 122 70 |
| 27/07/26 | 2219z NTD81 32012 OKNO 401 18 |