NTD81: Difference between revisions
Appearance
Guest10074 (talk | contribs) New monolith station |
Guest10074 (talk | contribs) mNo edit summary |
||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:NTD81 transmitting.png|thumb|577x577px|NTD81's 3-tone marker]] | [[File:NTD81 transmitting.png|thumb|577x577px|NTD81's 3-tone marker]] | ||
NTD81 is a new monolith station transmitting from the area of the Kaliningrad Oblast, it transmits a 3-tone marker. | NTD81 is a new monolith station transmitting from the area of the Kaliningrad Oblast, it transmits a 3-tone marker. Transmits messages in CW. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 12: | Line 12: | ||
|Active | |Active | ||
|7,5kW, USB (''Upper Side Band'') | |7,5kW, USB (''Upper Side Band'') | ||
|- | |||
|4082kHz | |||
|Main CW frequency, this is where messages are transmitted | |||
|Active | |||
|2kW, CW | |||
|} | |} | ||
== History == | == History == | ||
* 23rd July, NTD81 opens CW frequency and transmits first message. | |||
== Logs == | |||
Messages logged: | |||
{| class="wikitable" | |||
|+ | |||
!Date | |||
!Message | |||
|- | |||
!23/07/26 | |||
!NTD81 4082U 10473 KOMANDA 586 14 - first message | |||
|- | |||
!23/07/26 | |||
!NTD81 13 SBOJ 03754 STANTSIYA 102 SBOJ BLYAT | |||
|- | |||
!23/07/26 | |||
!2205z NTD81 71011 SOLNTSE 109 02 | |||
|- | |||
!24/07/26 | |||
!1100z NTD81 48412 CHUDESA 104 44 | |||
|- | |||
!24/07/26 | |||
!1309z DLYA RADIOM-77 1 2 3 4 5 6 7 8 9 10 | |||
|- | |||
!24/07/26 | |||
!1319z DLYA FENT YA NTD81 44821 VELOSIPED 842 54 | |||
|- | |||
!25/07/26 | |||
!2035z DLYA RADIOM-77 YA NTD81 24533 EKRAN 122 70 | |||
|- | |||
!27/07/26 | |||
!2219z NTD81 32012 OKNO 401 18 | |||
|} | |||
== See also == | == See also == | ||
* [[FENT]] | * [[FENT]] | ||
* [[ | * [[Oblako-47]] | ||
* [[Radiom-77]] | |||
* [[Gazov-65]] | |||
[[Category:Radio Stations]] | |||
[[category:Military]] | |||
[[category:Russian military]] | |||
Latest revision as of 07:59, 28 July 2026

NTD81 is a new monolith station transmitting from the area of the Kaliningrad Oblast, it transmits a 3-tone marker. Transmits messages in CW.
| Frequencies | Information | Activity | Power and mode |
|---|---|---|---|
| 3882kHz | Main frequency, active 24/7, may sometimes shut off | Active | 7,5kW, USB (Upper Side Band) |
| 4082kHz | Main CW frequency, this is where messages are transmitted | Active | 2kW, CW |
History[edit | edit source]
- 23rd July, NTD81 opens CW frequency and transmits first message.
Logs[edit | edit source]
Messages logged:
| Date | Message |
|---|---|
| 23/07/26 | NTD81 4082U 10473 KOMANDA 586 14 - first message |
| 23/07/26 | NTD81 13 SBOJ 03754 STANTSIYA 102 SBOJ BLYAT |
| 23/07/26 | 2205z NTD81 71011 SOLNTSE 109 02 |
| 24/07/26 | 1100z NTD81 48412 CHUDESA 104 44 |
| 24/07/26 | 1309z DLYA RADIOM-77 1 2 3 4 5 6 7 8 9 10 |
| 24/07/26 | 1319z DLYA FENT YA NTD81 44821 VELOSIPED 842 54 |
| 25/07/26 | 2035z DLYA RADIOM-77 YA NTD81 24533 EKRAN 122 70 |
| 27/07/26 | 2219z NTD81 32012 OKNO 401 18 |