JMusic: Difference between revisions
Appearance
Bmcgeneral (talk | contribs) No edit summary |
Bmcgeneral (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Overall == | == Overall == | ||
[[File:JMusic logo.png|alt=Made in Figma|thumb|296x296px|JMusic logo]] | [[File:JMusic logo.png|alt=Made in Figma|thumb|296x296px|JMusic logo]] | ||
JMusic is a music station by @heyputitdown | '''JMusic''' is a music station created by '''@heyputitdown''' in July 2026. The station currently broadcasts on '''4700 kHz (AM)''', '''99.5 MHz (FM)''', and '''200 MHz (DRM)'''. | ||
JMusic currently operates as a '''CHR (Contemporary Hit Radio)''' station, featuring popular music from around the world. Its music programming is based primarily on the '''Global Top 100,''' '''Today's Top 50''' and more. | |||
== Contents == | == Contents == | ||
JMusic switched to [[wikipedia:Contemporary_hit_radio|CHR Format]] and start playing Top 100/50 around the world | JMusic switched to [[wikipedia:Contemporary_hit_radio|'''CHR Format''']] and start playing Top 100/50 around the world. | ||
This station also sometime will do songs request or playing my favorite tracks | |||
== Frequencies == | == Frequencies == | ||
| Line 48: | Line 52: | ||
|99.5MHz | |99.5MHz | ||
|Active | |Active | ||
| | |Support RDS and Stereo now!!! | ||
|- | |- | ||
|200MHz | |200MHz | ||
| Line 87: | Line 91: | ||
|Bupdapest | |Bupdapest | ||
|} | |} | ||
== See also == | |||
* [[SYNK Radio]] | |||
* [[Nuzzle Radio]] | |||
* [[KKPB Popping K-Pop Block]] | |||
* [[OlekFM]] | |||
[[Category:Radio Stations]] | [[Category:Radio Stations]] | ||
[[Category:DRM Stations]] | [[Category:DRM Stations]] | ||
[[Category:FM Station]] | [[Category:FM Station]] | ||
Revision as of 00:09, 7 September 2026
Overall

JMusic is a music station created by @heyputitdown in July 2026. The station currently broadcasts on 4700 kHz (AM), 99.5 MHz (FM), and 200 MHz (DRM).
JMusic currently operates as a CHR (Contemporary Hit Radio) station, featuring popular music from around the world. Its music programming is based primarily on the Global Top 100, Today's Top 50 and more.
Contents
JMusic switched to CHR Format and start playing Top 100/50 around the world.
This station also sometime will do songs request or playing my favorite tracks
Frequencies

| Frequency | Status | Notes |
|---|---|---|
| 4955kHz | Inactive | This was my first frequency |
| 4755kHz | Inactive | The bookmark always bring me to 4760 :( |
| 4700kHz | Active | maybe main freq |
| 4750kHz | Inactive | interfere |
| 4800kHz | Rarely Active | Only use if causing interfere |
| 4760kHz | Rarely Active | Only use if causing interfere |
| 97.55MHz | Rarely Active | Didn't work very well |
| 99.6MHz | Rarely Active | Interfere with other station |
| 99.5MHz | Active | Support RDS and Stereo now!!! |
| 200MHz | Rarely Active | Only for DRM |
Frequency information
| Type | 4700kHz | 99.5MHz | 200MHz |
|---|---|---|---|
| Modulation | AM | FM | DRM |
| Bandwitdh | 30kHz | 180kHz | 12kHz |
| Power | 1kW | 1.5kW | 10kW / 100kW |
| Antenna type | Yagi 5-element | Dipole | Vertical |
| TX location | Bupdapest | Bupdapest | Bupdapest |