Jump to content

NTD81: Difference between revisions

From SimTX Wiki
Guest10074 (talk | contribs)
New transmitter
Guest10074 (talk | contribs)
Line 84: Line 84:
!12/09/26
!12/09/26
!1035z NTD81 23112 SPOSOB 331 84
!1035z NTD81 23112 SPOSOB 331 84
|-
!02/10/26
!1348z OKTAN-82 13247 AVTOBUS 455 89 - new callsign?
|}
|}



Revision as of 13:48, 2 October 2026

NTD81's 3-tone marker

NTD81 is a monolith station transmitting from the area of the Kaliningrad Oblast, but has backup transmitters in the area of Sochi, it transmits a 3-tone marker. Transmits messages in CW.

Frequencies Information Activity Power and mode
3882kHz Main frequency, active 24/7, may sometimes shut off Active 100kW, USB (Upper Side Band)
4082kHz Main CW channel Active 2kW, CW
6861kHz Main night CIS relay Active 10kW, USB (Upper Side Band)
4527kHz Main day CIS relay Active 10kW, USB (Upper Side Band)

History

  • 23rd July, NTD81 opens CW frequency and transmits first message.

Logs

Messages logged:

Date Message
23/07/26 NTD81 4082U 10473 KOMANDA 586 14 - first message
23/07/26 NTD81 13 SBOJ 03754 STANTSIYA 102 SBOJ BLYAT
23/07/26 2205z NTD81 71011 SOLNTSE 109 02
24/07/26 1100z NTD81 48412 CHUDESA 104 44
24/07/26 1309z DLYA RADIOM-77 1 2 3 4 5 6 7 8 9 10
24/07/26 1319z DLYA FENT YA NTD81 44821 VELOSIPED 842 54
25/07/26 2035z DLYA RADIOM-77 YA NTD81 24533 EKRAN 122 70
27/07/26 2219z NTD81 32012 OKNO 401 18
02/08/26 1458z NTD81 89965 KRASNIY 540 32
06/08/26 1354z NTD81 62033 ELEKTRONIKA 312 66
14/08/26 2212z NTD81 37822 PRILAVOK 654 70
20/08/26 2046z DLYA OBLAKO-47 1 2 3 4 5 6 7 8 9 10
22/08/26 1434z DLYA NTFZH 1 2 3 4 5 6 7 8 9 10
25/08/26 0828z DLYA RADIOM-77 1 2 3 4 5 6 7 8 9 10
12/09/26 1035z NTD81 23112 SPOSOB 331 84
02/10/26 1348z OKTAN-82 13247 AVTOBUS 455 89 - new callsign?

See also